JACK NORTON
2.79
ERA
1.24
WHIP
8
K
9.2
IP
PRO
FIP
PRO
K/9
PRO
BB/9
2026 Pitching
| ERA | WHIP | W-L | APP | GS | SV | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.79 | 1.24 | 1-0 | 7 | 0 | 0 | 9.2 | 9 | 3 | 3 | 3 | 8 |
Career Stats
2026 Game Log
| Date | Opp | Dec | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|
| 2026-04-04 | Montclair State | — | 2.0 | 3 | 1 | 1 | 1 | 0 |
| 2026-04-02 | Stockton | — | 1.0 | 0 | 0 | 0 | 0 | 1 |
| 2026-03-31 | John Jay | — | 1.0 | 1 | 0 | 0 | 0 | 1 |
| 2026-03-25 | Swarthmore | — | 1.0 | 2 | 0 | 0 | 0 | 2 |
| 2026-03-17 | Trinity College of Florida | — | 1.0 | 1 | 0 | 0 | 0 | 1 |
| 2026-03-14 | Bethel (MN) | — | 1.2 | 0 | 1 | 1 | 2 | 0 |
| 2026-03-06 | Penn State Harrisburg | W | 2.0 | 2 | 1 | 1 | 0 | 3 |
Advanced Metrics
Contact Map
Situational Splits
Situational Splits
Inherited runners · High-leverage · First pitch · Full count
Get Access — $799/season
Last 10 Appearances