ROWAN PROFS

Glassboro, NJ • NJAC • HC Mike Dickson
19-7
0.304
AVG
0.896
OPS
PRO
wOBA
5.23
ERA
1.59
WHIP
PRO
FIP
Individual Batting
# Player GP AB R H 2B 3B HR RBI BB K SB AVG OBP SLG OPS
M. DelgadoC 2 5 4 3 0 1 1 5 1 1 0 0.600 0.667 1.600 2.267
K. SchulteSS 2 9 5 7 4 1 0 5 1 0 0 0.778 0.727 1.444 2.172
K. StrohmeyerRF 2 5 2 3 1 0 1 5 0 1 0 0.600 0.667 1.400 2.067
B. WhiteLF 2 6 2 4 1 0 1 4 0 1 0 0.667 0.667 1.333 2.000
J. HowardRF 2 5 2 4 2 0 0 4 0 0 0 0.800 0.667 1.200 1.867
B. SwailsPH 2 4 4 2 2 0 0 2 1 0 0 0.500 0.667 1.000 1.667
M. WoodPH 2 7 3 5 1 0 0 5 1 0 0 0.714 0.750 0.857 1.607
K. AlivoPH 2 5 3 3 2 0 0 4 0 1 0 0.600 0.600 1.000 1.600
C. Wulf1B 2 5 3 3 1 0 0 2 1 0 0 0.600 0.667 0.800 1.467
M. BurtC 2 3 2 2 0 0 0 1 1 1 0 0.667 0.800 0.667 1.467
#33 B. DavisIF 19 82 24 38 11 1 8 35 12 18 7 0.463 0.525 0.915 1.440
#25 J. BartlettaOF 7 4 5 2 1 0 0 1 2 1 1 0.500 0.667 0.750 1.417
C. EsquerraSS 3 9 0 5 2 0 0 2 1 2 0 0.556 0.600 0.778 1.378
J. ZieglerPR 2 9 4 4 1 1 0 5 1 3 0 0.444 0.500 0.778 1.278
J. TrippSS 2 4 3 2 0 0 0 0 4 0 4 0.500 0.750 0.500 1.250
D. DavisCF 2 4 1 1 0 1 0 1 2 1 0 0.250 0.500 0.750 1.250
P. ClayLF 2 6 1 2 2 0 0 3 2 1 1 0.333 0.500 0.667 1.167
C. Folkestad1B 1 2 0 1 0 0 0 0 1 1 0 0.500 0.667 0.500 1.167
J. TurnerC 2 6 3 3 0 0 0 3 2 2 0 0.500 0.625 0.500 1.125
G. Mitchell2B 2 5 3 2 0 0 0 2 2 0 0 0.400 0.625 0.400 1.025
#24 J. SchooleyC 19 51 13 15 3 0 1 18 24 4 3 0.294 0.571 0.412 0.983
J. NeratLF 2 3 1 1 0 0 0 1 2 1 0 0.333 0.600 0.333 0.933
B. Anderson2B 2 3 2 1 0 0 0 0 2 1 1 0.333 0.600 0.333 0.933
#26 L. BickunasC 7 12 3 3 3 0 0 3 2 2 0 0.250 0.400 0.500 0.900
#1 M. DorseyOF 19 62 17 21 4 0 0 12 12 8 6 0.339 0.465 0.403 0.868
#14 E. McCoachOF 19 72 25 19 5 0 1 18 12 17 3 0.264 0.461 0.375 0.836
K. Durand3B 2 6 3 2 0 0 0 2 1 3 0 0.333 0.500 0.333 0.833
J. Frost3B 2 5 4 1 0 0 0 1 4 0 0 0.200 0.600 0.200 0.800
#55 K. LamanteerIF 18 70 19 19 2 0 2 9 10 22 5 0.271 0.381 0.386 0.767
#21 I. Murphy1B 16 51 7 15 1 0 1 13 5 12 2 0.294 0.391 0.373 0.763
#8 D. SurianiOF 17 70 16 20 3 0 1 15 8 3 2 0.286 0.391 0.371 0.762
B. PhelpsPH 2 4 2 1 0 0 0 1 2 1 0 0.250 0.500 0.250 0.750
C. SandersDH 1 4 1 1 1 0 0 0 0 2 0 0.250 0.250 0.500 0.750
#18 N. StrubleIF 19 83 15 21 7 0 1 13 9 14 2 0.253 0.361 0.373 0.734
#3 K. ColeIF 11 14 6 2 0 0 1 2 5 5 0 0.143 0.368 0.357 0.726
A. GoldsonP 2 6 3 1 1 0 0 3 1 2 0 0.167 0.375 0.333 0.708
#19 B. Chiesa3B 6 6 2 1 0 0 0 2 1 2 0 0.167 0.444 0.167 0.611
#2 M. KaneC 5 7 3 1 0 0 0 0 3 0 0 0.143 0.455 0.143 0.597
#4 J. BogartIF 17 58 15 14 0 0 0 9 9 19 5 0.241 0.342 0.241 0.584
B. ReyburnLF 3 6 1 1 0 0 0 0 2 2 1 0.167 0.375 0.167 0.542
E. McKenzieDH 3 6 0 1 0 0 0 0 2 1 1 0.167 0.375 0.167 0.542
N. Reiss 1 2 1 0 0 0 0 1 2 1 0 0.000 0.500 0.000 0.500
T. ReillyDH 3 11 0 2 1 0 0 2 0 2 0 0.182 0.182 0.273 0.455
K. EastmanLF 3 9 0 1 1 0 0 0 1 5 1 0.111 0.200 0.222 0.422
T. GuerinDH 2 2 2 0 0 0 0 1 1 0 0 0.000 0.400 0.000 0.400
T. Boze2B 2 6 1 1 0 0 0 0 0 2 1 0.167 0.167 0.167 0.333
A. Moulton2B 1 2 1 0 0 0 0 0 0 0 0 0.000 0.333 0.000 0.333
B. GerbersRF 2 7 0 1 0 0 0 1 0 2 0 0.143 0.143 0.143 0.286
L. O'ConnorC 2 3 1 0 0 0 0 0 1 1 0 0.000 0.250 0.000 0.250
L. CarnelyPH 2 4 0 0 0 0 0 0 1 0 0 0.000 0.200 0.000 0.200
K. YasiRF 3 4 0 0 0 0 0 0 1 4 0 0.000 0.200 0.000 0.200
#29 A. PalloneOF 9 10 3 0 0 0 0 1 1 2 0 0.000 0.154 0.000 0.154
G. VanaC 2 4 0 0 0 0 0 0 0 2 0 0.000 0.000 0.000 0.000
C. JoyceCF 3 4 1 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
D. Wade2B 1 3 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
#11 J. BennettIF 2 2 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
N. Nichols 1 2 0 0 0 0 0 0 0 2 0 0.000 0.000 0.000 0.000
T. ShamrockPH 1 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
T. SolbergSS 1 1 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
J. WalkerCF 1 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
A. StewartPH 1 1 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
Individual Pitching
# Player ERA WHIP W-L APP GS SV IP H R ER BB K
#44 A. KreyenhagenRHP 2.32 1.19 3-1 5 0 0 31.0 24 8 8 13 24
#12 Z. ColuccioRHP 3.21 1.61 2-0 5 0 0 28.0 33 13 10 12 29
#36 B. SchildRHP 4.50 1.70 1-0 5 0 1 20.0 17 11 10 17 17
#40 C. DentonRHP 2.70 0.90 2-1 5 0 0 16.2 10 6 5 5 9
#10 C. RiceRHP 3.68 1.30 3-0 6 0 0 14.2 10 6 6 9 23
#17 E. BrasbergerRHP 3.68 1.02 1-0 8 0 1 14.2 10 6 6 5 12
#35 N. WatsonRHP 3.48 1.55 1-0 8 0 1 10.1 13 5 4 3 12
#5 J. NortonRHP 2.79 1.24 1-0 7 0 0 9.2 9 3 3 3 8
A. Goldson 6.43 1.71 1-0 1 0 0 7.0 8 5 5 4 10
#32 J. AndreyRHP 5.14 1.71 0-1 5 0 0 7.0 7 4 4 5 7
#28 M. DeVincentisLHP 1.80 1.60 1-0 2 0 0 5.0 6 1 1 2 4
#27 D. SamartinoRHP 3.86 1.71 0-0 3 0 0 4.2 5 5 2 3 6
#6 M. GrubbRHP 0.00 2.00 1-0 4 0 0 4.0 7 6 0 1 3
J. Pfeiffer 13.50 2.40 0-0 1 0 0 3.1 8 5 5 0 1
#23 S. SaxLHP 9.00 2.67 0-0 3 0 0 3.0 3 5 3 5 2
J. Phillipp 15.00 2.33 0-1 1 0 0 3.0 5 6 5 2 3
B. Torbeck 18.00 2.67 0-1 1 0 0 3.0 3 6 6 5 1
C. Ives 3.86 3.43 0-0 1 0 0 2.1 3 1 1 5 1
C. Wilcox 0.00 0.00 0-0 1 0 0 2.0 0 0 0 0 4
B. Ferguson 0.00 1.00 0-0 1 0 0 2.0 2 0 0 0 3
B. Gerbers 13.50 2.00 0-0 1 0 0 2.0 2 3 3 2 0
B. Leisure 0.00 0.50 0-0 2 0 0 2.0 0 0 0 1 3
N. Terhaar 0.00 0.00 1-0 1 0 0 2.0 0 0 0 0 2
F. de 13.50 2.00 0-0 1 0 0 2.0 3 3 3 1 2
C. Moore 0.00 1.80 0-0 2 0 0 1.2 2 0 0 1 1
D. Wiggins 5.40 1.80 0-0 1 0 0 1.2 2 1 1 1 3
T. Stancil 5.40 1.80 0-0 1 0 0 1.2 2 1 1 1 0
J. Dam 0.00 0.00 0-0 1 0 0 1.2 0 0 0 0 1
#9 J. DoughertyLHP 6.75 1.50 0-0 2 0 0 1.1 2 1 1 0 3
T. Slagle 13.50 3.00 0-0 2 0 0 1.1 3 2 2 1 3
C. Joyce 6.75 3.75 0-0 1 0 0 1.1 3 1 1 2 1
D. Tyndall 54.00 4.50 0-1 1 0 0 1.1 5 8 8 1 3
J. Light 0.00 2.00 0-0 1 0 0 1.0 0 0 0 2 0
J. Bleeker 0.00 2.00 0-0 1 0 0 1.0 2 0 0 0 1
T. Mikkelsen 0.00 1.00 0-0 2 0 0 1.0 0 0 0 1 1
J. Hackett 0.00 0.00 0-0 1 0 0 1.0 0 0 0 0 2
M. Yarish 135.00 16.00 0-1 2 0 0 1.0 13 17 15 3 2
J. Frost 0.00 2.00 0-0 1 0 0 1.0 2 0 0 0 0
K. Taylor 18.00 3.00 0-0 1 0 0 1.0 0 2 2 3 1
Recent Results
Date Opponent Result Score
2026-04-04 Montclair State L 2–4
2026-04-04 Montclair State W 7–6
2026-04-03 Stockton W 12–8
2026-04-02 Stockton W 9–4
2026-03-31 John Jay W 8–3
2026-03-28 Ramapo W 7–6
2026-03-28 Ramapo W 10–2
Advanced Batting
Advanced Batting Metrics
wOBA · wRC+ · ISO · BABIP · K% · BB%
Get Access — $799/season
Advanced Pitching
Advanced Pitching Metrics
FIP · K/9 · BB/9 · K/BB · HR/9
Get Access — $799/season
Contact Map
LEFT CENTER RIGHT
Contact Map
batted balls this season
Get Access
Plate Discipline
Elite Discipline Patient Power Pure Contact Free Swinger K% BB% Schulte Davis Esquerra Ziegler Schooley Bickunas Dorsey McCoach Frost Lamanteer Murphy Suriani Struble Cole
Plate Discipline
K% vs BB% for all qualified hitters
Get Access
Situational Splits
Situational Splits
RISP · 2 Out · 2-Out RISP · Leadoff
Get Access — $799/season
Pitching Splits
Pitching Platoon Splits
vs LHB · vs RHB · AVG / OBP / SLG / OPS / K%
Get Access — $799/season
Player Reports
Individual Player Reports
Spray charts · Platoon splits · Last 10 ABs · Career lines
Get Access — $799/season
Dugout Mode
Dugout Mode
Quick-reference cards · Printable · iPad-ready · Sun-readable
Get Access — $799/season
Rowan Profs • 2026 Season • D3 ScoutEngine