JACKSON TODOR
3.72
ERA
1.14
WHIP
20
K
38.2
IP
PRO
FIP
PRO
K/9
PRO
BB/9
2026 Pitching
| ERA | WHIP | W-L | APP | GS | SV | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.72 | 1.14 | 1-3 | 7 | 0 | 0 | 38.2 | 37 | 28 | 16 | 7 | 20 |
Career Stats
2026 Game Log
| Date | Opp | Dec | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|
| 2026-04-03 | Franklin | L | 5.0 | 7 | 7 | 6 | 4 | 2 |
| 2026-03-28 | Rose-Hulman | W | 5.0 | 8 | 3 | 2 | 0 | 2 |
| 2026-03-21 | Anderson | L | 3.0 | 4 | 4 | 3 | 0 | 2 |
| 2026-03-15 | Trine | — | 6.1 | 2 | 4 | 0 | 0 | 3 |
| 2026-03-08 | DePauw (Ind.) | — | 5.0 | 4 | 3 | 2 | 1 | 2 |
| 2026-03-02 | Misericordia | L | 8.0 | 7 | 4 | 0 | 0 | 3 |
| 2026-02-20 | Asbury | — | 6.1 | 5 | 3 | 3 | 2 | 6 |
Advanced Metrics
Contact Map
Situational Splits
Situational Splits
Inherited runners · High-leverage · First pitch · Full count
Get Access — $799/season
Last 10 Appearances