MANCHESTER SPARTANS

North Manchester, IN • HCAC • HC Rick Espeset
9-13
0.285
AVG
0.749
OPS
PRO
wOBA
6.66
ERA
1.79
WHIP
PRO
FIP
Individual Batting
# Player GP AB R H 2B 3B HR RBI BB K SB AVG OBP SLG OPS
#8 M. HornerLF 22 90 18 36 9 2 4 24 8 11 4 0.400 0.471 0.678 1.149
#41 C. Bailey 8 2 1 1 0 0 0 0 2 1 0 0.500 0.600 0.500 1.100
#30 C. Kelley 7 16 1 6 1 0 0 3 2 7 0 0.375 0.444 0.438 0.882
E. SchmidtenC 4 14 6 6 0 0 0 4 1 2 2 0.429 0.438 0.429 0.866
#45 J. KennedyDH 22 90 14 26 2 0 4 11 8 13 2 0.289 0.347 0.444 0.791
#5 D. Massing 19 65 13 22 2 0 0 10 8 13 6 0.338 0.410 0.369 0.779
#1 M. DierckmanCF 22 90 16 28 5 1 0 4 5 12 9 0.311 0.343 0.389 0.732
#11 C. Bortone1B 17 58 11 14 3 0 1 11 10 11 4 0.241 0.380 0.345 0.725
#15 A. WestfieldSS 21 77 10 18 5 0 1 13 10 21 6 0.234 0.315 0.338 0.653
#2 B. KalerPH 22 71 16 18 0 1 0 15 5 12 1 0.254 0.337 0.282 0.619
#10 O. Ritchie3B 21 61 13 14 2 0 0 11 9 12 3 0.230 0.341 0.262 0.604
#37 E. Schmidtendorff 15 55 10 12 2 1 0 11 4 15 6 0.218 0.304 0.291 0.595
#9 W. Jacobs 7 9 1 2 0 0 0 1 2 3 1 0.222 0.364 0.222 0.586
#34 M. Subler 10 22 4 3 1 0 0 2 6 13 0 0.136 0.310 0.182 0.492
#49 N. Perkins 4 5 1 1 0 0 0 0 1 1 0 0.200 0.286 0.200 0.486
#24 P. King 8 1 3 0 0 0 0 0 0 0 4 0.000 0.000 0.000 0.000
#13 C. Muhlhauser 3 1 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
Individual Pitching
# Player ERA WHIP W-L APP GS SV IP H R ER BB K
#39 T. LaysonRHP 5.36 1.53 3-3 8 0 0 43.2 51 34 26 16 20
#20 J. TodorRHP 3.72 1.14 1-3 7 0 0 38.2 37 28 16 7 20
#31 J. McGrathRHP 11.37 2.53 1-3 6 0 0 25.1 40 37 32 24 14
#4 A. CummingsRHP 7.63 1.96 1-0 9 0 0 15.1 19 16 13 11 10
#12 Q. Black 5.40 1.50 0-1 6 0 1 13.1 13 9 8 7 12
#36 T. BortoneRHP 4.97 1.97 2-0 7 0 1 12.2 11 7 7 14 10
#11 C. BortoneRHP 5.87 2.22 1-0 3 0 0 7.2 9 5 5 8 6
#3 D. PresslerRHP 6.43 1.57 1-0 4 0 0 7.0 2 6 5 9 5
#6 T. KeppelLHP 7.94 2.65 0-0 7 0 0 5.2 6 5 5 9 3
#38 C. RydenRHP 6.75 1.75 0-0 6 0 0 4.0 6 5 3 1 4
#40 L. DieboldRHP 7.36 1.91 0-1 4 0 1 3.2 2 3 3 5 3
#58 R. CereghinRHP 7.36 1.91 0-0 7 0 0 3.2 6 5 3 1 3
#35 B. HowardRHP 24.30 3.90 0-1 3 0 0 3.1 10 9 9 3 1
#22 L. FassothRHP 3.86 1.71 0-0 3 0 0 2.1 3 1 1 1 0
#55 J. Hobbs 13.50 3.75 0-0 2 0 0 1.1 2 2 2 3 0
#72 J. LoweLHP 0.00 0.75 0-0 2 0 0 1.1 0 0 0 1 0
#18 J. EhrgottRHP 27.00 2.00 0-1 1 0 0 1.0 2 3 3 0 0
#50 C. LemburgRHP 0.00 1.00 0-0 1 0 0 1.0 1 0 0 0 0
Recent Results
Date Opponent Result Score
2026-04-03 Franklin L 6–12
2026-04-03 Franklin W 10–8
2026-03-28 Rose-Hulman W 8–5
2026-03-28 Rose-Hulman L 0–4
2026-03-25 Otterbein W 10–0
2026-03-22 Transylvania L 9–15
2026-03-22 Transylvania L 1–7
Advanced Batting
Advanced Batting Metrics
wOBA · wRC+ · ISO · BABIP · K% · BB%
Get Access — $799/season
Advanced Pitching
Advanced Pitching Metrics
FIP · K/9 · BB/9 · K/BB · HR/9
Get Access — $799/season
Contact Map
LEFT CENTER RIGHT
Contact Map
batted balls this season
Get Access
Plate Discipline
Elite Discipline Patient Power Pure Contact Free Swinger K% BB% Horner Kelley Schmidten Kennedy Massing Dierckman Bortone Westfield Kaler Ritchie Schmidtendorff Jacobs Subler
Plate Discipline
K% vs BB% for all qualified hitters
Get Access
Situational Splits
Situational Splits
RISP · 2 Out · 2-Out RISP · Leadoff
Get Access — $799/season
Pitching Splits
Pitching Platoon Splits
vs LHB · vs RHB · AVG / OBP / SLG / OPS / K%
Get Access — $799/season
Player Reports
Individual Player Reports
Spray charts · Platoon splits · Last 10 ABs · Career lines
Get Access — $799/season
Dugout Mode
Dugout Mode
Quick-reference cards · Printable · iPad-ready · Sun-readable
Get Access — $799/season
Manchester Spartans • 2026 Season • D3 ScoutEngine