A. NEWTON
0.286
AVG
1.159
OPS
0.444
OBP
0.714
SLG
PRO
wOBA
PRO
wRC+
PRO
K%
PRO
BB%
2026 Batting
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 7 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0.286 | 0.444 | 0.714 | 1.159 |
Career Stats
2026 Game Log
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-04 | Kenyon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — |
| 2026-04-04 | Kenyon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 2026-03-29 | DePauw (Ind.) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026-03-29 | DePauw (Ind.) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026-03-21 | Hope | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | — |
| 2026-03-15 | Hampden-Sydney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026-03-14 | Christopher Newport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — |
| 2026-03-13 | Christopher Newport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026-03-07 | Immaculata | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | — |
| 2026-03-01 | Maryville (TN) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026-02-20 | Carroll (WI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Advanced Metrics
Contact Map
Situational Splits
Last 10 At-Bats