0.302
AVG
0.793
OPS
PRO
wOBA
5.30
ERA
1.47
WHIP
PRO
FIP
Individual Batting
| # | Player | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W. AshmorePH | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | |
| R. Duron1B | 1 | 5 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.600 | 0.600 | 1.000 | 1.600 | |
| A. QuezadaLF | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.500 | 0.750 | 0.500 | 1.250 | |
| C. WarrenC | 3 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.571 | 0.625 | 0.571 | 1.196 | |
| J. DolleyRF | 2 | 8 | 1 | 3 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0.375 | 0.500 | 0.625 | 1.125 | |
| B. ZeiglerC | 8 | 28 | 4 | 10 | 5 | 0 | 1 | 8 | 1 | 5 | 1 | 0.357 | 0.367 | 0.643 | 1.010 | |
| L. RaskinCF | 1 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.400 | 0.400 | 0.600 | 1.000 | |
| K. Kimata2B | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.500 | 0.500 | 0.500 | 1.000 | |
| B. CarterSS | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0.500 | 0.500 | 0.500 | 1.000 | |
| B. Alvarez3B | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.333 | 0.333 | 0.667 | 1.000 | |
| I. TemplePH | 9 | 31 | 6 | 9 | 2 | 1 | 2 | 12 | 1 | 4 | 0 | 0.290 | 0.371 | 0.613 | 0.984 | |
| Q. MarquisCF | 9 | 33 | 9 | 11 | 3 | 1 | 0 | 1 | 4 | 4 | 5 | 0.333 | 0.463 | 0.485 | 0.948 | |
| B. MontgomeryDH | 2 | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0.333 | 0.600 | 0.333 | 0.933 | |
| P. MorganDH | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.333 | 0.600 | 0.333 | 0.933 | |
| B. Ballard1B | 3 | 12 | 4 | 5 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0.417 | 0.500 | 0.417 | 0.917 | |
| J. StrausserPH | 8 | 16 | 1 | 5 | 2 | 0 | 0 | 4 | 3 | 2 | 0 | 0.312 | 0.476 | 0.438 | 0.914 | |
| P. Lyons3B | 9 | 32 | 7 | 12 | 2 | 0 | 0 | 6 | 4 | 4 | 3 | 0.375 | 0.474 | 0.438 | 0.911 | |
| B. MinichDH | 5 | 12 | 0 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.417 | 0.467 | 0.417 | 0.883 | |
| D. Nordmann3B | 3 | 13 | 2 | 5 | 1 | 0 | 0 | 4 | 0 | 4 | 0 | 0.385 | 0.385 | 0.462 | 0.846 | |
| A. JonesPH | 8 | 27 | 3 | 9 | 1 | 0 | 0 | 2 | 3 | 4 | 4 | 0.333 | 0.419 | 0.370 | 0.790 | |
| A. WolfRF | 5 | 11 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 0.273 | 0.333 | 0.455 | 0.788 | |
| C. Adams2B | 8 | 21 | 4 | 6 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 0.286 | 0.375 | 0.333 | 0.708 | |
| T. RomeroSS | 3 | 13 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 0.308 | 0.400 | 0.308 | 0.708 | |
| R. VigilC | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.667 | 0.000 | 0.667 | |
| B. EberhartPH | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.200 | 0.429 | 0.200 | 0.629 | |
| T. RookSS | 9 | 30 | 1 | 8 | 1 | 0 | 0 | 5 | 3 | 2 | 2 | 0.267 | 0.324 | 0.300 | 0.624 | |
| A. PeckaCF | 3 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0.273 | 0.333 | 0.273 | 0.606 | |
| B. Eye2B | 3 | 13 | 2 | 3 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 0.231 | 0.286 | 0.308 | 0.593 | |
| J. Reed1B | 8 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0.143 | 0.368 | 0.143 | 0.511 | |
| M. SanchezC | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | |
| I. CarrRF | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0.200 | 0.250 | 0.450 | |
| N. Demchak | 6 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0.154 | 0.250 | 0.154 | 0.404 | |
| S. AllesLF | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0.000 | 0.222 | 0.000 | 0.222 | |
| K. HampsonPH | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | |
| W. CrabtreeC | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | |
| D. BohlerLF | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | |
| J. Ramos3B | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | |
| D. MilaLF | 8 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | |
| R. Vogt3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | |
| J. VarneyPH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | |
| C. SchleglPH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | |
| T. StaubP | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Individual Pitching
| # | Player | ERA | WHIP | W-L | APP | GS | SV | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Djakovich | 1.35 | 0.79 | 1-0 | 4 | 0 | 0 | 26.2 | 16 | 5 | 4 | 5 | 26 | |
| J. Albers | 8.74 | 1.76 | 0-0 | 3 | 0 | 0 | 11.1 | 17 | 12 | 11 | 3 | 15 | |
| J. Reed | 1.93 | 1.71 | 1-0 | 3 | 0 | 0 | 9.1 | 11 | 2 | 2 | 5 | 7 | |
| J. Harrelson | 0.00 | 0.78 | 1-0 | 3 | 0 | 0 | 9.0 | 6 | 0 | 0 | 1 | 13 | |
| T. Carrier | 0.00 | 0.65 | 1-0 | 4 | 0 | 1 | 7.2 | 5 | 0 | 0 | 0 | 7 | |
| B. Souza | 0.00 | 0.43 | 1-0 | 1 | 0 | 0 | 7.0 | 2 | 0 | 0 | 1 | 7 | |
| J. Page | 0.00 | 0.33 | 1-0 | 1 | 0 | 0 | 6.0 | 0 | 0 | 0 | 2 | 11 | |
| J. Strausser | 10.12 | 2.25 | 0-1 | 3 | 0 | 0 | 2.2 | 3 | 3 | 3 | 3 | 1 | |
| M. Christenberry | 7.71 | 1.29 | 0-0 | 2 | 0 | 0 | 2.1 | 2 | 2 | 2 | 1 | 0 | |
| N. Fuller | 4.50 | 2.00 | 0-0 | 1 | 0 | 0 | 2.0 | 4 | 2 | 1 | 0 | 1 | |
| B. Althuisius | 13.50 | 1.50 | 0-1 | 1 | 0 | 0 | 2.0 | 2 | 3 | 3 | 1 | 2 | |
| T. Harlow | 0.00 | 1.00 | 0-0 | 1 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 3 | |
| S. Theisen | 0.00 | 1.50 | 0-0 | 1 | 0 | 0 | 2.0 | 2 | 0 | 0 | 1 | 3 | |
| J. Duckworth | 5.40 | 1.80 | 0-0 | 1 | 0 | 0 | 1.2 | 2 | 1 | 1 | 1 | 2 | |
| C. Wright | 27.00 | 3.00 | 0-1 | 1 | 0 | 0 | 1.2 | 4 | 5 | 5 | 1 | 1 | |
| L. Shivers | 27.00 | 3.00 | 0-0 | 1 | 0 | 0 | 1.1 | 4 | 4 | 4 | 0 | 1 | |
| T. Staub | 36.00 | 9.00 | 0-1 | 3 | 0 | 0 | 1.0 | 5 | 8 | 4 | 4 | 0 | |
| T. Parsons | 36.00 | 6.00 | 0-1 | 2 | 0 | 0 | 1.0 | 4 | 4 | 4 | 2 | 0 | |
| B. Roher | 0.00 | 1.00 | 0-0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | |
| B. Knittel | 0.00 | 0.00 | 0-0 | 1 | 0 | 0 | 1.0 | 0 | 1 | 0 | 0 | 1 | |
| H. Sanborn | 0.00 | 2.00 | 0-0 | 1 | 0 | 0 | 1.0 | 1 | 2 | 0 | 1 | 1 |
Recent Results
| Date | Opponent | Result | Score |
|---|---|---|---|
| 2026-03-13 | Dean College | L | 3–4 |
| 2026-03-11 | Immaculata | L | 6–8 |
| 2026-03-08 | Rivier | W | 5–3 |
| 2026-03-08 | Rivier | W | 6–1 |
| 2026-02-28 | SUNY Fredonia | W | 8–7 |
| 2026-02-28 | SUNY Fredonia | L | 4–9 |
| 2026-02-27 | Pitt-Greensburg | W | 3–2 |
Advanced Batting
Advanced Pitching
Contact Map
Plate Discipline
Situational Splits
Pitching Splits
Player Reports
Individual Player Reports
Spray charts · Platoon splits · Last 10 ABs · Career lines
Get Access — $799/season
Dugout Mode
Westminster (PA) Titans • 2026 Season • D3 ScoutEngine