0.276
AVG
0.823
OPS
PRO
wOBA
6.70
ERA
1.84
WHIP
PRO
FIP
Individual Batting
| # | Player | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Babich2B | 1 | 4 | 2 | 2 | 1 | 0 | 1 | 4 | 2 | 1 | 0 | 0.500 | 0.667 | 1.500 | 2.167 | |
| J. SkolmarSS | 1 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0.750 | 0.833 | 1.250 | 2.083 | |
| D. RosenbergCF | 1 | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0.600 | 0.600 | 0.800 | 1.400 | |
| #15 | B. Eye3B | 14 | 59 | 16 | 23 | 8 | 0 | 2 | 17 | 6 | 4 | 2 | 0.390 | 0.446 | 0.627 | 1.073 |
| #20 | C. WarrenC | 13 | 41 | 6 | 17 | 7 | 0 | 0 | 14 | 4 | 10 | 2 | 0.415 | 0.458 | 0.585 | 1.044 |
| #16 | D. BohlerPR | 12 | 28 | 12 | 10 | 2 | 1 | 0 | 9 | 10 | 5 | 1 | 0.357 | 0.538 | 0.500 | 1.038 |
| B. MontgomerPH | 9 | 35 | 5 | 9 | 7 | 1 | 0 | 6 | 7 | 13 | 2 | 0.257 | 0.518 | 0.514 | 1.032 | |
| #34 | J. Ramos1B | 6 | 16 | 6 | 5 | 1 | 0 | 1 | 4 | 2 | 4 | 0 | 0.312 | 0.421 | 0.562 | 0.984 |
| J. HoffmanLF | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.333 | 0.600 | 0.333 | 0.933 | |
| R. EricksonC | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0.333 | 0.600 | 0.333 | 0.933 | |
| #8 | A. PeckaCF | 13 | 42 | 15 | 14 | 1 | 1 | 0 | 7 | 6 | 6 | 11 | 0.333 | 0.481 | 0.405 | 0.886 |
| #2 | T. RomeroSS | 14 | 55 | 16 | 17 | 4 | 0 | 1 | 11 | 9 | 12 | 9 | 0.309 | 0.441 | 0.436 | 0.878 |
| #25 | A. Bryowsky1B | 5 | 7 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0.286 | 0.375 | 0.429 | 0.804 |
| #4 | W. Crabtree3B | 11 | 24 | 3 | 6 | 1 | 0 | 0 | 3 | 4 | 6 | 2 | 0.250 | 0.441 | 0.292 | 0.733 |
| #6 | W. AshmoreLF | 4 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0.200 | 0.286 | 0.400 | 0.686 |
| #12 | B. Ballard1B | 12 | 38 | 8 | 9 | 1 | 0 | 1 | 5 | 2 | 18 | 1 | 0.237 | 0.333 | 0.342 | 0.675 |
| B. FloodRF | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0.000 | 0.600 | 0.000 | 0.600 | |
| #32 | J. DolleyRF | 13 | 46 | 9 | 8 | 2 | 0 | 0 | 6 | 5 | 14 | 1 | 0.174 | 0.309 | 0.217 | 0.526 |
| #50 | C. Schlegl1B | 5 | 8 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0.125 | 0.222 | 0.250 | 0.472 |
| J. Franks1B | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.200 | 0.200 | 0.200 | 0.400 | |
| L. Langjahr3B | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.200 | 0.200 | 0.200 | 0.400 | |
| #1 | D. Nordmann2B | 7 | 22 | 2 | 2 | 1 | 0 | 0 | 3 | 2 | 6 | 2 | 0.091 | 0.231 | 0.136 | 0.367 |
| #21 | S. AllesDH | 8 | 18 | 3 | 1 | 0 | 0 | 0 | 3 | 6 | 5 | 0 | 0.056 | 0.292 | 0.056 | 0.347 |
| M. ChristenbP | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | |
| #14 | M. Christenberry | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.333 | 0.000 | 0.333 |
| #7 | R. VigilPH | 4 | 13 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 1 | 0.000 | 0.188 | 0.000 | 0.188 |
| C. WilsonDH | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | |
| #48 | C. MoorePH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Individual Pitching
| # | Player | ERA | WHIP | W-L | APP | GS | SV | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Althuisiu | 6.62 | 2.24 | 0-0 | 4 | 0 | 0 | 34.0 | 51 | 49 | 25 | 25 | 52 | |
| #29 | J. PageRHP | 5.57 | 1.43 | 2-1 | 5 | 0 | 0 | 21.0 | 20 | 13 | 13 | 10 | 30 |
| #13 | D. ArcherRHP | 6.63 | 1.89 | 1-2 | 4 | 0 | 0 | 19.0 | 23 | 20 | 14 | 13 | 16 |
| #26 | M. BlackburnRHP | 2.61 | 1.35 | 1-0 | 6 | 0 | 0 | 10.1 | 8 | 4 | 3 | 6 | 11 |
| #19 | C. WrightRHP | 10.80 | 2.20 | 1-2 | 5 | 0 | 0 | 10.0 | 15 | 15 | 12 | 7 | 11 |
| #49 | D. WillardLHP | 1.93 | 1.39 | 0-0 | 6 | 0 | 1 | 9.1 | 12 | 6 | 2 | 1 | 3 |
| #28 | T. HarlowRHP | 9.95 | 2.37 | 0-1 | 5 | 0 | 0 | 6.1 | 12 | 7 | 7 | 3 | 8 |
| P. Adie | 3.38 | 1.12 | 1-0 | 1 | 0 | 0 | 5.1 | 3 | 3 | 2 | 3 | 9 | |
| #22 | S. MoncadaRHP | 9.00 | 1.40 | 1-0 | 5 | 0 | 0 | 5.0 | 6 | 5 | 5 | 1 | 4 |
| #14 | M. ChristenberryRHP | 5.40 | 1.40 | 0-0 | 7 | 0 | 1 | 5.0 | 4 | 3 | 3 | 3 | 4 |
| #9 | N. FullerRHP | 14.73 | 1.91 | 1-0 | 3 | 0 | 0 | 3.2 | 5 | 6 | 6 | 2 | 3 |
| #45 | L. ShiversRHP | 0.00 | 1.20 | 0-0 | 3 | 0 | 0 | 3.1 | 0 | 0 | 0 | 4 | 3 |
| #31 | B. KnittelRHP | 3.86 | 0.86 | 0-0 | 1 | 0 | 0 | 2.1 | 1 | 1 | 1 | 1 | 2 |
| B. Palmer | 0.00 | 0.60 | 0-0 | 1 | 0 | 0 | 1.2 | 0 | 0 | 0 | 1 | 0 | |
| M. Christenb | 20.25 | 3.00 | 0-0 | 2 | 0 | 0 | 1.1 | 2 | 3 | 3 | 2 | 1 | |
| #23 | J. DuckworthRHP | 20.25 | 3.75 | 0-0 | 2 | 0 | 0 | 1.1 | 4 | 3 | 3 | 1 | 0 |
| #38 | R. DecolaRHP | 18.00 | 1.00 | 0-0 | 1 | 0 | 0 | 1.0 | 1 | 2 | 2 | 0 | 0 |
| #35 | H. SanbornRHP | 9.00 | 3.00 | 0-0 | 2 | 0 | 0 | 1.0 | 3 | 1 | 1 | 0 | 0 |
| #37 | A. BradkeLHP | 0.00 | 2.00 | 0-0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 2 | 0 |
| N. Summers | 0.00 | 0.00 | 0-0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
Recent Results
| Date | Opponent | Result | Score |
|---|---|---|---|
| 2026-03-18 | Illinois College | W | 7–6 |
| 2026-03-18 | Illinois College | L | 4–9 |
| 2026-03-09 | Eureka | W | 18–5 |
| 2026-03-08 | Eureka | W | 13–10 |
| 2026-03-08 | Eureka | W | 13–3 |
| 2026-03-01 | Central | L | 3–6 |
| 2026-02-28 | Central | L | 1–11 |
Advanced Batting
Advanced Pitching
Contact Map
Plate Discipline
Situational Splits
Pitching Splits
Player Reports
Individual Player Reports
Spray charts · Platoon splits · Last 10 ABs · Career lines
Get Access — $799/season
Dugout Mode
Westminster (Mo.) Blue Jays • 2026 Season • D3 ScoutEngine