JOSEF ROSA
0.158
AVG
0.504
OPS
0.346
OBP
0.158
SLG
PRO
wOBA
PRO
wRC+
PRO
K%
PRO
BB%
2026 Batting
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 19 | 7 | 3 | 0 | 0 | 0 | 2 | 6 | 4 | 1 | 0.158 | 0.346 | 0.158 | 0.504 |
Career Stats
2026 Game Log
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-04 | Southern Maine | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — |
| 2026-04-03 | Mt. St. Vincent | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — |
| 2026-03-31 | Lehman | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | — |
| 2026-03-29 | UMass Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — |
| 2026-03-29 | UMass Dartmouth | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026-03-21 | UMass Boston | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 2026-03-18 | Colby-Sawyer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026-03-17 | SUNY Old Westbury | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026-03-15 | McDaniel | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 2026-03-14 | Rivier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 2026-03-14 | Rivier | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026-03-11 | SUNY Purchase | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — |
| 2026-03-06 | Yeshiva | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | — |
Advanced Metrics
Contact Map
Situational Splits
Last 10 At-Bats