JORDAN STANTON
5.81
ERA
1.78
WHIP
25
K
26.1
IP
PRO
FIP
PRO
K/9
PRO
BB/9
2026 Pitching
| ERA | WHIP | W-L | APP | GS | SV | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.81 | 1.78 | 3-1 | 6 | 0 | 0 | 26.1 | 35 | 20 | 17 | 12 | 25 |
Career Stats
2026 Game Log
| Date | Opp | Dec | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|
| 2026-04-03 | UW-River Falls | L | 6.0 | 7 | 3 | 3 | 1 | 4 |
| 2026-03-28 | UW-Stout | — | 4.1 | 9 | 9 | 9 | 2 | 3 |
| 2026-03-19 | MSOE | W | 5.0 | 4 | 2 | 1 | 4 | 4 |
| 2026-03-09 | Maranatha Baptist | W | 4.0 | 3 | 0 | 0 | 1 | 6 |
| 2026-02-27 | Elmhurst | W | 6.0 | 8 | 2 | 1 | 2 | 5 |
| 2026-02-17 | Rowan | — | 1.0 | 4 | 4 | 3 | 2 | 3 |
Advanced Metrics
Contact Map
Situational Splits
Situational Splits
Inherited runners · High-leverage · First pitch · Full count
Get Access — $799/season
Last 10 Appearances