NOAH PANEK
0.227
AVG
0.626
OPS
0.308
OBP
0.318
SLG
PRO
wOBA
PRO
wRC+
PRO
K%
PRO
BB%
2026 Batting
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 22 | 5 | 5 | 2 | 0 | 0 | 1 | 3 | 6 | 1 | 0.227 | 0.308 | 0.318 | 0.626 |
Career Stats
2026 Game Log
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-18 | Bates | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | — |
| 2026-03-17 | Principia | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | — |
| 2026-03-15 | Rutgers-Newark | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | — |
| 2026-03-14 | Penn State Altoona | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| 2026-03-07 | Allegheny | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026-03-04 | Hilbert | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 2026-02-28 | Westminster (PA) | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — |
Advanced Metrics
Contact Map
Situational Splits
Last 10 At-Bats