JACOB PENAFEATHER
0.262
AVG
0.861
OPS
0.456
OBP
0.405
SLG
PRO
wOBA
PRO
wRC+
PRO
K%
PRO
BB%
2026 Batting
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 42 | 11 | 11 | 6 | 0 | 0 | 11 | 13 | 16 | 2 | 0.262 | 0.456 | 0.405 | 0.861 |
Career Stats
2026 Game Log
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-14 | Waynesburg | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | — |
| 2026-03-14 | Waynesburg | 2 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | — |
| 2026-03-07 | Ohio Northern | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026-03-07 | Ohio Northern | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 2026-03-06 | Dubuque | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | — |
| 2026-03-04 | SUNY Maritime | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | — |
| 2026-03-04 | Maryville (TN) | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | — |
| 2026-03-01 | Clark | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | — |
| 2026-03-01 | Denison University | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 6 | — |
| 2026-02-21 | Baldwin Wallace | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 2026-02-21 | Johns Hopkins | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | — |
Advanced Metrics
Contact Map
Situational Splits
Last 10 At-Bats