TAJ DONALD
5.35
ERA
1.73
WHIP
32
K
38.2
IP
PRO
FIP
PRO
K/9
PRO
BB/9
2026 Pitching
| ERA | WHIP | W-L | APP | GS | SV | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.35 | 1.73 | 1-2 | 8 | 0 | 0 | 38.2 | 55 | 31 | 23 | 12 | 32 |
Career Stats
2026 Game Log
| Date | Opp | Dec | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|
| 2026-04-03 | Centre | L | 6.1 | 6 | 5 | 2 | 0 | 4 |
| 2026-03-28 | Rhodes | L | 5.1 | 5 | 7 | 4 | 2 | 2 |
| 2026-03-21 | Berry | — | 6.0 | 8 | 3 | 2 | 2 | 6 |
| 2026-03-12 | UW-Whitewater | — | 2.0 | 2 | 0 | 0 | 2 | 2 |
| 2026-03-07 | Asbury | — | 5.0 | 10 | 3 | 3 | 2 | 4 |
| 2026-02-27 | Bethany Lutheran | — | 5.0 | 9 | 5 | 4 | 2 | 3 |
| 2026-02-20 | Oberlin | W | 5.0 | 5 | 3 | 3 | 2 | 7 |
| 2026-02-13 | DePauw (Ind.) | — | 4.0 | 10 | 5 | 5 | 0 | 4 |
Advanced Metrics
Contact Map
Situational Splits
Situational Splits
Inherited runners · High-leverage · First pitch · Full count
Get Access — $799/season
Last 10 Appearances