RICHIE BARTON
8.53
ERA
2.68
WHIP
10
K
6.1
IP
PRO
FIP
PRO
K/9
PRO
BB/9
2026 Pitching
| ERA | WHIP | W-L | APP | GS | SV | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8.53 | 2.68 | 0-1 | 6 | 0 | 0 | 6.1 | 6 | 6 | 6 | 11 | 10 |
Career Stats
2026 Game Log
| Date | Opp | Dec | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|
| 2026-04-04 | Rutgers-Camden | — | 0.2 | 1 | 2 | 2 | 3 | 2 |
| 2026-03-17 | Mt. St. Vincent | L | 2.0 | 1 | 2 | 2 | 4 | 3 |
| 2026-03-15 | SUNY Fredonia | — | 0.1 | 0 | 0 | 0 | 0 | 1 |
| 2026-03-10 | St. Elizabeth | — | 1.0 | 0 | 0 | 0 | 1 | 0 |
| 2026-03-05 | FDU-Florham | — | 0.1 | 2 | 2 | 2 | 3 | 0 |
| 2026-02-20 | Johns Hopkins | — | 2.0 | 2 | 0 | 0 | 0 | 4 |
Advanced Metrics
Contact Map
Situational Splits
Situational Splits
Inherited runners · High-leverage · First pitch · Full count
Get Access — $799/season
Last 10 Appearances