BAILEY SCHEPP
0.231
AVG
0.516
OPS
0.286
OBP
0.231
SLG
PRO
wOBA
PRO
wRC+
PRO
K%
PRO
BB%
2026 Batting
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 13 | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0.231 | 0.286 | 0.231 | 0.516 |
Career Stats
2026 Game Log
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-19 | UW-Stout | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 2026-03-18 | UW-La Crosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026-03-16 | Southern Maine | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | — |
| 2026-03-15 | Macalester | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026-03-14 | Ramapo | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026-02-28 | Benedictine (IL) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | — |
| 2026-02-27 | North Central (Ill.) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026-02-21 | Hope | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | — |
| 2026-02-20 | DePauw (Ind.) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Advanced Metrics
Contact Map
Situational Splits
Last 10 At-Bats