BRAD LARSON
0.363
AVG
1.016
OPS
0.478
OBP
0.538
SLG
PRO
wOBA
PRO
wRC+
PRO
K%
PRO
BB%
2026 Batting
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 91 | 30 | 33 | 4 | 0 | 4 | 21 | 14 | 9 | 11 | 0.363 | 0.478 | 0.538 | 1.016 |
Career Stats
2026 Game Log
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-03 | Southwestern (TX) | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | — |
| 2026-04-03 | Southwestern (TX) | 5 | 3 | 3 | 1 | 0 | 2 | 5 | 0 | 0 | — |
| 2026-04-02 | Southwestern (TX) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026-03-29 | Sewanee | 4 | 3 | 4 | 1 | 0 | 1 | 3 | 2 | 0 | — |
| 2026-03-28 | Sewanee | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | — |
| 2026-03-28 | Sewanee | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026-03-22 | Centre | 4 | 4 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | — |
| 2026-03-21 | Centre | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | — |
| 2026-03-21 | Centre | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 2026-03-17 | Belhaven | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | — |
| 2026-03-14 | Buena Vista | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | — |
| 2026-03-13 | Buena Vista | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | — |
| 2026-03-12 | Buena Vista | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 2026-03-08 | Grinnell | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | — |
| 2026-03-08 | Grinnell | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | — |
Advanced Metrics
Contact Map
Situational Splits
Last 10 At-Bats