CASEY CHIOLA
0.208
AVG
0.662
OPS
0.412
OBP
0.250
SLG
PRO
wOBA
PRO
wRC+
PRO
K%
PRO
BB%
2026 Batting
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 24 | 8 | 5 | 1 | 0 | 0 | 5 | 3 | 7 | 2 | 0.208 | 0.412 | 0.250 | 0.662 |
Career Stats
2026 Game Log
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-04 | TCNJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026-03-28 | Rowan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026-03-25 | Mt. St. Vincent | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | — |
| 2026-03-22 | St. Joseph's (L.I.) | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | — |
| 2026-03-20 | St. John's (MN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026-03-19 | Eastern Connecticut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026-03-14 | Ripon | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | — |
| 2026-03-10 | SUNY Maritime | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026-03-08 | Amherst | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 2026-03-04 | FDU-Florham | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | — |
| 2026-03-01 | Washington College | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 2026-02-27 | Centenary (NJ) | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | — |
Advanced Metrics
Contact Map
Situational Splits
Last 10 At-Bats