0.273
AVG
0.766
OPS
PRO
wOBA
6.77
ERA
1.73
WHIP
PRO
FIP
Individual Batting
| # | Player | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. FrereP | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 3.000 | 4.000 | |
| #16 | C. PodratzC | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0.667 | 0.800 | 1.000 | 1.800 |
| M. Thoma-BriLF | 4 | 14 | 7 | 5 | 0 | 3 | 1 | 7 | 3 | 3 | 1 | 0.357 | 0.526 | 1.000 | 1.526 | |
| #19 | G. GeibelOF | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0.250 | 0.250 | 1.000 | 1.250 |
| W. Gwyn2B | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0.500 | 0.667 | 1.167 | |
| #21 | W. ShelorP | 17 | 67 | 18 | 29 | 6 | 1 | 1 | 11 | 7 | 3 | 4 | 0.433 | 0.481 | 0.597 | 1.078 |
| #23 | H. NishinaOF | 17 | 53 | 11 | 20 | 3 | 0 | 2 | 9 | 12 | 6 | 6 | 0.377 | 0.493 | 0.547 | 1.040 |
| #29 | J. PachecoC | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
| H. Mirante2B | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | |
| #0 | T. KazahayaP | 18 | 70 | 16 | 23 | 6 | 0 | 3 | 10 | 9 | 14 | 2 | 0.329 | 0.405 | 0.543 | 0.948 |
| S. Roque-Sun2B | 4 | 12 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.333 | 0.333 | 0.500 | 0.833 | |
| A. ZisaDH | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.333 | 0.500 | 0.333 | 0.833 | |
| #10 | Z. DitonaC | 5 | 10 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0.400 | 0.400 | 0.400 | 0.800 |
| C. RodriguezCF | 3 | 8 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0.250 | 0.400 | 0.375 | 0.775 | |
| #14 | N. ChapmanIF | 17 | 51 | 14 | 12 | 2 | 0 | 0 | 1 | 13 | 2 | 4 | 0.235 | 0.466 | 0.275 | 0.740 |
| #49 | A. LaureanoC | 13 | 49 | 3 | 13 | 4 | 0 | 1 | 9 | 1 | 8 | 1 | 0.265 | 0.308 | 0.408 | 0.716 |
| #6 | R. CoughlanC | 6 | 19 | 2 | 6 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 0.316 | 0.400 | 0.316 | 0.716 |
| #59 | J. HamuraUT | 18 | 62 | 15 | 15 | 1 | 1 | 1 | 14 | 9 | 15 | 6 | 0.242 | 0.375 | 0.339 | 0.714 |
| H. KernPR | 4 | 8 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 0.250 | 0.333 | 0.375 | 0.708 | |
| Z. WinterC | 2 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.286 | 0.375 | 0.286 | 0.661 | |
| #40 | R. ColladoOF | 15 | 55 | 5 | 14 | 4 | 0 | 0 | 7 | 4 | 7 | 1 | 0.255 | 0.306 | 0.327 | 0.634 |
| #28 | M. PavaoC | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.200 | 0.429 | 0.200 | 0.629 |
| #33 | B. Lewis1B | 18 | 70 | 12 | 17 | 3 | 1 | 0 | 11 | 7 | 9 | 2 | 0.243 | 0.312 | 0.314 | 0.627 |
| #8 | J. GallagherIF | 13 | 38 | 3 | 7 | 3 | 0 | 1 | 8 | 3 | 13 | 1 | 0.184 | 0.244 | 0.342 | 0.586 |
| C. HaleSS | 4 | 14 | 6 | 2 | 1 | 0 | 0 | 2 | 5 | 4 | 2 | 0.143 | 0.368 | 0.214 | 0.583 | |
| #12 | M. BergmanOF | 11 | 13 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0.231 | 0.333 | 0.231 | 0.564 |
| M. Finkelste3B | 7 | 15 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0.200 | 0.333 | 0.200 | 0.533 | |
| #42 | J. ColesP | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.200 | 0.333 | 0.200 | 0.533 |
| #58 | L. Robles-MalanIF | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 |
| C. BarnesSS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.000 | 0.500 | 0.000 | 0.500 | |
| J. KingDH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.500 | 0.000 | 0.500 | |
| C. Schiller1B | 4 | 12 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0.167 | 0.286 | 0.167 | 0.452 | |
| D. ToberP | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.400 | 0.000 | 0.400 | |
| J. SeibelCF | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0.143 | 0.250 | 0.143 | 0.393 | |
| D. Homer3B | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0.143 | 0.250 | 0.143 | 0.393 | |
| A. NisbetDH | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0.143 | 0.250 | 0.143 | 0.393 | |
| M. DevernaRF | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0.125 | 0.222 | 0.125 | 0.347 | |
| #5 | G. McGeenOF | 9 | 12 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.083 | 0.154 | 0.167 | 0.321 |
| T. Lowe3B | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0.000 | 0.286 | 0.000 | 0.286 | |
| G. AlvillarC | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0.125 | 0.125 | 0.125 | 0.250 | |
| #56 | A. ArrudaIF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| L. Sigler2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | |
| N. Winston | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | |
| J. OsoriaPH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Individual Pitching
| # | Player | ERA | WHIP | W-L | APP | GS | SV | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #11 | N. Saelens | 3.69 | 1.28 | 2-1 | 6 | 0 | 0 | 39.0 | 36 | 22 | 16 | 14 | 37 |
| #25 | G. Aufranc | 6.55 | 1.75 | 1-5 | 6 | 0 | 0 | 34.1 | 46 | 29 | 25 | 14 | 19 |
| #13 | I. Hirsh | 7.71 | 1.76 | 1-0 | 5 | 0 | 0 | 23.1 | 24 | 21 | 20 | 17 | 17 |
| #27 | M. Durvasula | 13.89 | 2.31 | 0-3 | 6 | 0 | 0 | 11.2 | 16 | 18 | 18 | 11 | 13 |
| #5 | G. McGeen | 5.40 | 1.08 | 0-0 | 5 | 0 | 0 | 8.1 | 5 | 5 | 5 | 4 | 5 |
| A. Yaeger | 2.57 | 0.43 | 0-0 | 1 | 0 | 0 | 7.0 | 2 | 2 | 2 | 1 | 5 | |
| #77 | T. Gomez | 1.42 | 1.42 | 0-0 | 3 | 0 | 0 | 6.1 | 4 | 1 | 1 | 5 | 4 |
| D. Tober | 7.50 | 1.17 | 0-0 | 1 | 0 | 0 | 6.0 | 7 | 5 | 5 | 0 | 5 | |
| J. Hamada | 0.00 | 1.33 | 1-0 | 1 | 0 | 0 | 6.0 | 5 | 0 | 0 | 3 | 4 | |
| #20 | M. Palmateer | 4.76 | 1.41 | 1-2 | 4 | 0 | 0 | 5.2 | 3 | 8 | 3 | 5 | 6 |
| M. Deverna | 6.75 | 2.06 | 1-0 | 1 | 0 | 0 | 5.1 | 8 | 4 | 4 | 3 | 7 | |
| #31 | N. Adams | 10.38 | 3.46 | 0-1 | 3 | 0 | 0 | 4.1 | 10 | 8 | 5 | 5 | 3 |
| #47 | A. Kim | 15.75 | 2.75 | 0-0 | 3 | 0 | 0 | 4.0 | 4 | 8 | 7 | 7 | 0 |
| #37 | E. Carlile | 0.00 | 2.00 | 0-0 | 2 | 0 | 0 | 3.0 | 4 | 1 | 0 | 2 | 4 |
| B. Windham | 6.75 | 1.12 | 0-0 | 1 | 0 | 0 | 2.2 | 2 | 2 | 2 | 1 | 1 | |
| #36 | T. Nagamine | 37.12 | 4.88 | 0-0 | 3 | 0 | 0 | 2.2 | 12 | 11 | 11 | 1 | 2 |
| #4 | K. Mizukami | 19.29 | 4.71 | 0-0 | 3 | 0 | 0 | 2.1 | 5 | 10 | 5 | 6 | 0 |
| #34 | A. Carpenter | 0.00 | 1.29 | 0-0 | 3 | 0 | 0 | 2.1 | 0 | 0 | 0 | 3 | 3 |
| K. Hindman | 5.40 | 1.80 | 0-0 | 1 | 0 | 0 | 1.2 | 2 | 1 | 1 | 1 | 1 | |
| H. Kern | 0.00 | 1.20 | 0-0 | 1 | 0 | 0 | 1.2 | 1 | 0 | 0 | 1 | 1 | |
| J. Quinlan | 0.00 | 1.20 | 0-0 | 2 | 0 | 0 | 1.2 | 1 | 0 | 0 | 1 | 0 | |
| #52 | L. Yamanaka | 33.75 | 6.00 | 0-0 | 2 | 0 | 0 | 1.1 | 4 | 5 | 5 | 4 | 0 |
| A. Newton | 27.00 | 3.75 | 0-1 | 1 | 0 | 0 | 1.1 | 4 | 4 | 4 | 1 | 1 | |
| C. Hale | 0.00 | 0.00 | 0-0 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | |
| #39 | K. Kroese | 0.00 | 3.00 | 0-1 | 2 | 0 | 0 | 1.0 | 1 | 0 | 0 | 2 | 1 |
Recent Results
| Date | Opponent | Result | Score |
|---|---|---|---|
| 2026-03-15 | Linfield | L | 3–6 |
| 2026-03-14 | Linfield | L | 5–6 |
| 2026-03-14 | Linfield | L | 1–4 |
| 2026-03-07 | East Texas Baptist | L | 4–17 |
| 2026-03-07 | East Texas Baptist | L | 7–10 |
| 2026-03-06 | East Texas Baptist | W | 8–7 |
| 2026-03-01 | William Peace | L | 6–8 |
Advanced Batting
Advanced Pitching
Contact Map
Plate Discipline
Situational Splits
Pitching Splits
Player Reports
Individual Player Reports
Spray charts · Platoon splits · Last 10 ABs · Career lines
Get Access — $799/season
Dugout Mode
Pacific (Ore.) Boxers • 2026 Season • D3 ScoutEngine