0.247
AVG
0.720
OPS
PRO
wOBA
5.72
ERA
1.74
WHIP
PRO
FIP
Individual Batting
| # | Player | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. RollinsPH | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.667 | 0.750 | 0.667 | 1.417 | |
| K. Brazaeu3B | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.600 | 0.600 | 0.600 | 1.200 | |
| G. MeienscheDH | 10 | 35 | 12 | 15 | 2 | 0 | 1 | 6 | 6 | 4 | 2 | 0.429 | 0.556 | 0.571 | 1.127 | |
| N. Valentin | 10 | 35 | 13 | 12 | 6 | 0 | 1 | 5 | 6 | 5 | 6 | 0.343 | 0.468 | 0.600 | 1.068 | |
| #29 | S. Brown3B | 15 | 53 | 10 | 18 | 6 | 1 | 1 | 13 | 14 | 7 | 0 | 0.340 | 0.478 | 0.547 | 1.025 |
| I. DozierLF | 9 | 26 | 9 | 9 | 3 | 0 | 0 | 13 | 8 | 4 | 2 | 0.346 | 0.553 | 0.462 | 1.014 | |
| #54 | J. Flowers | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.400 | 0.571 | 0.400 | 0.971 |
| #24 | B. Hartman1B | 14 | 41 | 7 | 15 | 3 | 0 | 0 | 12 | 11 | 5 | 3 | 0.366 | 0.518 | 0.439 | 0.957 |
| #13 | M. NanceSS | 15 | 54 | 12 | 14 | 5 | 0 | 4 | 10 | 9 | 26 | 1 | 0.259 | 0.379 | 0.574 | 0.953 |
| #41 | R. AndersonPR | 6 | 13 | 4 | 3 | 1 | 0 | 1 | 7 | 3 | 4 | 0 | 0.231 | 0.389 | 0.538 | 0.927 |
| J. JonesPH | 9 | 27 | 7 | 9 | 0 | 1 | 0 | 5 | 5 | 7 | 2 | 0.333 | 0.455 | 0.407 | 0.862 | |
| N. Bryant | 10 | 30 | 3 | 9 | 4 | 0 | 0 | 4 | 4 | 4 | 0 | 0.300 | 0.421 | 0.433 | 0.854 | |
| #5 | M. Hayes2B | 14 | 41 | 6 | 13 | 3 | 0 | 0 | 4 | 9 | 9 | 2 | 0.317 | 0.434 | 0.390 | 0.824 |
| #6 | B. WilliamsLF | 15 | 52 | 10 | 15 | 2 | 1 | 0 | 4 | 6 | 6 | 4 | 0.288 | 0.355 | 0.365 | 0.720 |
| #52 | Q. PearsonDH | 6 | 12 | 2 | 3 | 1 | 0 | 0 | 3 | 3 | 3 | 2 | 0.250 | 0.375 | 0.333 | 0.708 |
| N. Burton | 5 | 9 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0.222 | 0.462 | 0.222 | 0.684 | |
| T. JamesRF | 8 | 25 | 6 | 6 | 1 | 0 | 0 | 2 | 3 | 4 | 0 | 0.240 | 0.387 | 0.280 | 0.667 | |
| #46 | D. KrauseC | 6 | 11 | 1 | 3 | 0 | 0 | 0 | 1 | 4 | 7 | 0 | 0.273 | 0.389 | 0.273 | 0.662 |
| M. WhitfieldCF | 6 | 8 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0.250 | 0.385 | 0.250 | 0.635 | |
| J. PowellPH | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.200 | 0.429 | 0.200 | 0.629 | |
| D. WalstonSS | 8 | 26 | 1 | 6 | 2 | 0 | 0 | 9 | 1 | 6 | 3 | 0.231 | 0.312 | 0.308 | 0.620 | |
| J. Tassone3B | 10 | 31 | 2 | 6 | 2 | 0 | 0 | 7 | 2 | 3 | 0 | 0.194 | 0.289 | 0.258 | 0.548 | |
| J. CaccavaroRF | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.250 | 0.500 | |
| #42 | C. AshmanLF | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.250 | 0.250 | 0.250 | 0.500 |
| #1 | J. EllysonCF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 |
| B. Folmar3B | 9 | 20 | 4 | 3 | 1 | 0 | 0 | 2 | 1 | 6 | 1 | 0.150 | 0.292 | 0.200 | 0.492 | |
| #39 | M. HannahC | 10 | 27 | 4 | 5 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 0.185 | 0.294 | 0.185 | 0.479 |
| #11 | C. Ferebee2B | 9 | 23 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 12 | 1 | 0.174 | 0.231 | 0.174 | 0.405 |
| #23 | M. BowenRF | 6 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0.083 | 0.312 | 0.083 | 0.396 |
| #27 | C. EliasRF | 10 | 20 | 4 | 1 | 0 | 1 | 0 | 0 | 5 | 15 | 1 | 0.050 | 0.240 | 0.150 | 0.390 |
| H. HillerRF | 8 | 23 | 4 | 3 | 1 | 0 | 0 | 4 | 2 | 13 | 4 | 0.130 | 0.207 | 0.174 | 0.381 | |
| M. SmithC | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | |
| #32 | A. ZimmermanCF | 9 | 23 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 7 | 0 | 0.130 | 0.192 | 0.130 | 0.323 |
| #43 | B. PeeblesPH | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.000 | 0.250 | 0.000 | 0.250 |
| #44 | A. StewartPH | 6 | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0.083 | 0.154 | 0.083 | 0.237 |
| M. WeberP | 6 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0.000 | 0.231 | 0.000 | 0.231 | |
| #20 | J. TrivetteDH | 10 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 1 | 0.000 | 0.211 | 0.000 | 0.211 |
| #16 | A. HorrellC | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0.000 | 0.133 | 0.000 | 0.133 |
| O. MathewsSS | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.000 | 0.100 | 0.000 | 0.100 | |
| L. CarrawayPH | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | |
| U. VolkC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | |
| P. CraverC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | |
| #50 | L. DillanePH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Individual Pitching
| # | Player | ERA | WHIP | W-L | APP | GS | SV | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #21 | C. Chappell | 3.21 | 1.39 | 1-3 | 5 | 0 | 0 | 28.0 | 29 | 17 | 10 | 10 | 30 |
| #7 | C. Lewis | 2.38 | 1.15 | 0-4 | 4 | 0 | 0 | 22.2 | 21 | 13 | 6 | 5 | 23 |
| B. Drewry | 2.45 | 0.93 | 2-0 | 3 | 0 | 0 | 18.1 | 11 | 5 | 5 | 6 | 10 | |
| #31 | N. Volk | 9.37 | 1.78 | 0-3 | 5 | 0 | 0 | 16.1 | 22 | 17 | 17 | 7 | 8 |
| C. Depalma | 7.53 | 1.67 | 0-1 | 3 | 0 | 0 | 14.1 | 20 | 13 | 12 | 4 | 15 | |
| #33 | S. Johnson | 3.86 | 1.57 | 0-1 | 7 | 0 | 1 | 14.0 | 16 | 8 | 6 | 6 | 16 |
| J. Lawrence | 7.62 | 2.00 | 1-1 | 3 | 0 | 0 | 13.0 | 17 | 12 | 11 | 9 | 16 | |
| #26 | A. Holley | 4.22 | 1.41 | 0-0 | 5 | 0 | 0 | 10.2 | 9 | 10 | 5 | 6 | 10 |
| Z. Miller | 2.00 | 1.67 | 0-0 | 5 | 0 | 1 | 9.0 | 7 | 5 | 2 | 8 | 8 | |
| M. Weber | 1.08 | 0.72 | 2-0 | 4 | 0 | 0 | 8.1 | 3 | 1 | 1 | 3 | 5 | |
| #9 | D. Hobgood | 7.36 | 2.32 | 0-0 | 5 | 0 | 0 | 7.1 | 8 | 10 | 6 | 9 | 4 |
| #4 | J. Pavone | 6.14 | 2.32 | 1-0 | 4 | 0 | 0 | 7.1 | 15 | 10 | 5 | 2 | 5 |
| #56 | P. Workman | 9.00 | 2.57 | 0-0 | 5 | 0 | 0 | 7.0 | 11 | 7 | 7 | 7 | 8 |
| W. Turner | 8.53 | 1.11 | 1-1 | 4 | 0 | 0 | 6.1 | 3 | 6 | 6 | 4 | 2 | |
| #38 | B. Powers | 3.18 | 1.76 | 0-0 | 6 | 0 | 0 | 5.2 | 4 | 5 | 2 | 6 | 5 |
| M. Sylvest | 9.00 | 3.00 | 0-0 | 3 | 0 | 0 | 5.0 | 3 | 5 | 5 | 12 | 5 | |
| L. Fear | 12.46 | 3.23 | 0-0 | 3 | 0 | 0 | 4.1 | 6 | 9 | 6 | 8 | 4 | |
| #15 | M. Botbol | 17.18 | 2.73 | 0-0 | 3 | 0 | 0 | 3.2 | 3 | 8 | 7 | 7 | 2 |
| S. Tracey | 10.80 | 3.90 | 1-0 | 4 | 0 | 0 | 3.1 | 6 | 5 | 4 | 7 | 1 | |
| D. Burton | 3.00 | 1.00 | 0-0 | 2 | 0 | 0 | 3.0 | 1 | 1 | 1 | 2 | 2 | |
| #25 | C. Dennis | 3.86 | 2.57 | 0-0 | 3 | 0 | 0 | 2.1 | 4 | 1 | 1 | 2 | 3 |
| #57 | D. Azzarello | 4.50 | 3.50 | 0-0 | 4 | 0 | 0 | 2.0 | 2 | 9 | 1 | 5 | 1 |
| C. Sword | 9.00 | 2.00 | 0-0 | 1 | 0 | 0 | 2.0 | 4 | 2 | 2 | 0 | 0 | |
| #9 | T. Jumper | 10.80 | 4.20 | 0-1 | 1 | 0 | 0 | 1.2 | 6 | 6 | 2 | 1 | 2 |
Recent Results
| Date | Opponent | Result | Score |
|---|---|---|---|
| 2026-03-18 | Roanoke | L | 12–19 |
| 2026-03-07 | Salisbury | L | 4–5 |
| 2026-03-07 | Salisbury | L | 3–5 |
| 2026-03-03 | Roanoke | W | 6–4 |
| 2026-03-01 | LaGrange | L | 5–10 |
| 2026-02-28 | LaGrange | L | 12–14 |
| 2026-02-28 | SUNY Brockport | W | 11–5 |
Advanced Batting
Advanced Pitching
Contact Map
Plate Discipline
Situational Splits
Pitching Splits
Player Reports
Individual Player Reports
Spray charts · Platoon splits · Last 10 ABs · Career lines
Get Access — $799/season
Dugout Mode
NC Wesleyan Battling Bishops • 2026 Season • D3 ScoutEngine