0.265
AVG
0.772
OPS
PRO
wOBA
7.93
ERA
1.81
WHIP
PRO
FIP
Individual Batting
| # | Player | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #32 | M. GriggsPH | 12 | 8 | 1 | 3 | 2 | 0 | 1 | 8 | 4 | 3 | 0 | 0.375 | 0.583 | 1.000 | 1.583 |
| #30 | W. GrantCF | 27 | 95 | 27 | 35 | 12 | 2 | 1 | 19 | 20 | 13 | 14 | 0.368 | 0.467 | 0.568 | 1.035 |
| #2 | M. MorganPH | 25 | 62 | 13 | 17 | 3 | 0 | 2 | 15 | 16 | 15 | 1 | 0.274 | 0.473 | 0.419 | 0.892 |
| #22 | C. Williams1B | 26 | 98 | 19 | 30 | 7 | 1 | 2 | 18 | 13 | 19 | 4 | 0.306 | 0.402 | 0.459 | 0.861 |
| #10 | W. Carr3B | 26 | 88 | 20 | 23 | 3 | 0 | 5 | 24 | 12 | 21 | 3 | 0.261 | 0.376 | 0.466 | 0.842 |
| #18 | S. ThomasDH | 25 | 71 | 10 | 19 | 2 | 0 | 3 | 14 | 12 | 7 | 2 | 0.268 | 0.388 | 0.423 | 0.811 |
| #25 | K. Veal Jr. | 13 | 38 | 4 | 12 | 1 | 0 | 1 | 11 | 5 | 5 | 0 | 0.316 | 0.386 | 0.421 | 0.807 |
| #38 | S. BonnecazeP | 3 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.375 | 0.375 | 0.375 | 0.750 |
| #3 | E. OusleySS | 27 | 106 | 22 | 28 | 0 | 0 | 3 | 20 | 13 | 16 | 7 | 0.264 | 0.364 | 0.349 | 0.713 |
| #7 | T. TempleRF | 17 | 62 | 14 | 14 | 0 | 3 | 1 | 10 | 7 | 21 | 4 | 0.226 | 0.314 | 0.371 | 0.685 |
| #4 | L. Cross2B | 24 | 72 | 12 | 18 | 4 | 0 | 1 | 6 | 7 | 24 | 2 | 0.250 | 0.321 | 0.347 | 0.668 |
| #1 | W. Pelle | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.667 | 0.000 | 0.667 |
| #5 | H. MoberlyC | 24 | 72 | 14 | 18 | 2 | 0 | 0 | 10 | 9 | 18 | 2 | 0.250 | 0.353 | 0.278 | 0.631 |
| #8 | D. MendietaLF | 20 | 47 | 5 | 9 | 2 | 1 | 0 | 6 | 7 | 10 | 2 | 0.191 | 0.304 | 0.277 | 0.580 |
| #99 | C. KretzerC | 18 | 36 | 9 | 6 | 1 | 0 | 0 | 2 | 10 | 13 | 5 | 0.167 | 0.340 | 0.194 | 0.534 |
| #13 | J. DosterPR | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.500 | 0.000 | 0.500 |
| #37 | J. WallPH | 11 | 8 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0.125 | 0.222 | 0.125 | 0.347 |
| #24 | B. BrewerC | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.111 | 0.000 | 0.111 |
| #55 | C. Schell3B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| #34 | A. Mo-BilliotPH | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| #41 | B. Garofalo | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| #16 | N. Bone | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| #21 | C. GuilloryP | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Individual Pitching
| # | Player | ERA | WHIP | W-L | APP | GS | SV | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #9 | J. MontourRHP | 6.52 | 1.79 | 1-5 | 9 | 0 | 0 | 29.0 | 46 | 35 | 21 | 6 | 10 |
| #50 | C. CressendLHP | 5.02 | 1.47 | 2-2 | 10 | 0 | 0 | 28.2 | 25 | 20 | 16 | 17 | 18 |
| #47 | F. FieldsRHP | 5.76 | 1.00 | 0-0 | 12 | 0 | 1 | 25.0 | 21 | 18 | 16 | 4 | 14 |
| #11 | R. LaicheRHP | 9.14 | 1.80 | 1-1 | 10 | 0 | 0 | 21.2 | 29 | 28 | 22 | 10 | 11 |
| #40 | D. LozanoRHP | 6.75 | 1.78 | 1-2 | 8 | 0 | 0 | 21.1 | 29 | 25 | 16 | 9 | 15 |
| #20 | A. BradleyRHP | 7.00 | 1.83 | 2-1 | 11 | 0 | 1 | 18.0 | 25 | 17 | 14 | 8 | 11 |
| #6 | J. WoolleyLHP | 5.19 | 1.90 | 2-0 | 9 | 0 | 0 | 17.1 | 23 | 14 | 10 | 10 | 10 |
| #35 | J. DeveyRHP | 8.83 | 2.19 | 0-1 | 11 | 0 | 0 | 17.1 | 28 | 20 | 17 | 10 | 13 |
| #21 | C. GuilloryRHP | 5.40 | 1.54 | 1-1 | 8 | 0 | 0 | 11.2 | 10 | 8 | 7 | 8 | 10 |
| #18 | S. ThomasRHP | 12.10 | 2.38 | 1-0 | 7 | 0 | 0 | 9.2 | 14 | 13 | 13 | 9 | 11 |
| #26 | W. MyersRHP | 7.94 | 1.59 | 0-1 | 7 | 0 | 0 | 5.2 | 5 | 6 | 5 | 4 | 3 |
| #12 | C. PanagopoulosRHP | 15.43 | 2.57 | 0-0 | 4 | 0 | 0 | 4.2 | 8 | 8 | 8 | 4 | 4 |
| #52 | K. RobertsRHP | 14.54 | 2.54 | 0-0 | 3 | 0 | 0 | 4.1 | 7 | 8 | 7 | 4 | 1 |
| #33 | L. HamblenRHP | 12.00 | 1.67 | 0-1 | 2 | 0 | 0 | 3.0 | 2 | 4 | 4 | 3 | 3 |
| #38 | S. BonnecazeRHP | 9.00 | 1.67 | 0-0 | 1 | 0 | 0 | 3.0 | 2 | 3 | 3 | 3 | 2 |
| #22 | C. WilliamsRHP | 0.00 | 1.50 | 0-0 | 2 | 0 | 0 | 1.1 | 1 | 0 | 0 | 1 | 4 |
| #43 | C. StarnsRHP | 20.25 | 2.25 | 0-0 | 2 | 0 | 0 | 1.1 | 1 | 3 | 3 | 2 | 1 |
| #29 | D. WelterRHP | 0.00 | 0.75 | 0-0 | 1 | 0 | 0 | 1.1 | 0 | 0 | 0 | 1 | 1 |
Recent Results
| Date | Opponent | Result | Score |
|---|---|---|---|
| 2026-04-04 | Oglethorpe | L | 7–10 |
| 2026-04-03 | Oglethorpe | W | 11–6 |
| 2026-04-03 | Oglethorpe | L | 4–6 |
| 2026-03-31 | Belhaven | L | 1–12 |
| 2026-03-28 | Centre | W | 6–5 |
| 2026-03-28 | Centre | W | 7–6 |
| 2026-03-27 | Centre | L | 4–9 |
Advanced Batting
Advanced Pitching
Contact Map
Plate Discipline
Situational Splits
Pitching Splits
Player Reports
Individual Player Reports
Spray charts · Platoon splits · Last 10 ABs · Career lines
Get Access — $799/season
Dugout Mode
Millsaps Majors • 2026 Season • D3 ScoutEngine