SHANE DALY
0.373
AVG
1.088
OPS
0.476
OBP
0.612
SLG
PRO
wOBA
PRO
wRC+
PRO
K%
PRO
BB%
2026 Batting
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 67 | 30 | 25 | 10 | 0 | 2 | 12 | 9 | 7 | 12 | 0.373 | 0.476 | 0.612 | 1.088 |
Career Stats
2026 Game Log
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-17 | Centenary (NJ) | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | — |
| 2026-03-17 | Centenary (NJ) | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | — |
| 2026-03-15 | Western Connecticut | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026-03-15 | Western Connecticut | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026-03-14 | Mt. Aloysius | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | — |
| 2026-03-12 | TCNJ | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | — |
| 2026-03-10 | Franklin & Marshall | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | — |
| 2026-03-08 | Westfield St. | 4 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | — |
| 2026-03-08 | Westfield St. | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | — |
| 2026-03-07 | Westfield St. | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | — |
| 2026-03-01 | Hood | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | — |
| 2026-02-28 | Penn State Brandywine | 3 | 3 | 2 | 0 | 0 | 1 | 5 | 1 | 1 | — |
| 2026-02-28 | Penn State Brandywine | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | — |
| 2026-02-27 | Lebanon Valley | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 2026-02-27 | Lebanon Valley | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | — |
Advanced Metrics
Contact Map
Situational Splits
Last 10 At-Bats