JR., JASSON HEMMERLING
0.250
AVG
0.742
OPS
0.385
OBP
0.357
SLG
PRO
wOBA
PRO
wRC+
PRO
K%
PRO
BB%
2026 Batting
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 28 | 3 | 7 | 0 | 0 | 1 | 11 | 4 | 4 | 3 | 0.250 | 0.385 | 0.357 | 0.742 |
Career Stats
2026 Game Log
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-14 | La Verne | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | — |
| 2026-03-13 | La Verne | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 2026-03-10 | Schreiner | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | — |
| 2026-03-06 | North Central (Ill.) | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | — |
| 2026-03-05 | North Central (Ill.) | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | — |
| 2026-02-28 | Macalester | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | — |
| 2026-02-27 | Macalester | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | — |
| 2026-02-20 | Southwestern (TX) | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — |
| 2026-02-17 | Schreiner | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | — |
| 2026-02-13 | Webster | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | — |
Advanced Metrics
Contact Map
Situational Splits
Last 10 At-Bats