ZACK MOLLOY
0.308
AVG
0.932
OPS
0.471
OBP
0.462
SLG
PRO
wOBA
PRO
wRC+
PRO
K%
PRO
BB%
2026 Batting
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 39 | 12 | 12 | 3 | 0 | 1 | 2 | 5 | 9 | 3 | 0.308 | 0.471 | 0.462 | 0.932 |
Career Stats
2026 Game Log
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-15 | SUNY Cortland | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026-03-14 | Belhaven | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | — |
| 2026-03-13 | Johnson & Wales | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 2026-03-12 | Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — |
| 2026-03-11 | Swarthmore | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | — |
| 2026-03-10 | Swarthmore | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | — |
| 2026-03-09 | Case Western Reserve | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | — |
| 2026-03-07 | Berry | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 2026-02-28 | Berry | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | — |
| 2026-02-27 | Berry | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 2026-02-20 | Christopher Newport | 7 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | — |
| 2026-02-19 | SUNY Cortland | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | — |
Advanced Metrics
Contact Map
Situational Splits
Last 10 At-Bats