0.309
AVG
0.890
OPS
PRO
wOBA
3.51
ERA
1.30
WHIP
PRO
FIP
Individual Batting
| # | Player | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. CongiP | 5 | 12 | 6 | 7 | 3 | 0 | 0 | 6 | 0 | 2 | 0 | 0.583 | 0.643 | 0.833 | 1.476 | |
| D. MedranoLF | 2 | 7 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0.571 | 0.571 | 0.857 | 1.429 | |
| L. HarbachP | 4 | 7 | 4 | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0.571 | 0.625 | 0.714 | 1.339 | |
| #15 | J. PokorakIF | 1 | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0.400 | 0.500 | 0.800 | 1.300 |
| #26 | R. WarrenOF | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0.250 | 0.250 | 1.000 | 1.250 |
| #5 | M. Tsutsui3B | 7 | 5 | 2 | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0.400 | 0.429 | 0.800 | 1.229 |
| #21 | B. Jones2B | 17 | 66 | 29 | 25 | 5 | 0 | 5 | 25 | 19 | 11 | 6 | 0.379 | 0.538 | 0.682 | 1.219 |
| #18 | S. PokorakC | 17 | 58 | 17 | 24 | 7 | 2 | 1 | 20 | 13 | 9 | 0 | 0.414 | 0.514 | 0.655 | 1.169 |
| #17 | G. AngelilloC | 8 | 22 | 6 | 10 | 2 | 0 | 0 | 3 | 4 | 7 | 1 | 0.455 | 0.556 | 0.545 | 1.101 |
| #42 | E. CarrollIF | 3 | 8 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.500 | 0.556 | 0.500 | 1.056 |
| S. ValdezDH | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.400 | 0.571 | 0.400 | 0.971 | |
| #8 | K. FloraOF | 17 | 64 | 15 | 21 | 4 | 1 | 2 | 16 | 7 | 6 | 3 | 0.328 | 0.430 | 0.516 | 0.946 |
| #7 | B. GarciaSS | 17 | 56 | 30 | 19 | 2 | 0 | 0 | 12 | 29 | 11 | 8 | 0.339 | 0.538 | 0.375 | 0.913 |
| #9 | J. MunitzOF | 17 | 60 | 15 | 19 | 4 | 0 | 0 | 6 | 21 | 14 | 3 | 0.317 | 0.488 | 0.383 | 0.871 |
| #16 | Q. MaddenOF | 16 | 70 | 10 | 20 | 4 | 0 | 4 | 20 | 6 | 7 | 4 | 0.286 | 0.342 | 0.514 | 0.856 |
| A. MedinaDH | 4 | 13 | 3 | 5 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0.385 | 0.471 | 0.385 | 0.855 | |
| J. Moreno2B | 4 | 16 | 2 | 5 | 1 | 0 | 0 | 6 | 3 | 1 | 0 | 0.312 | 0.421 | 0.375 | 0.796 | |
| #3 | K. MoshierIF | 16 | 44 | 11 | 8 | 3 | 0 | 1 | 7 | 17 | 9 | 1 | 0.182 | 0.413 | 0.318 | 0.731 |
| B. LanderSS | 4 | 11 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0.273 | 0.429 | 0.273 | 0.701 | |
| J. DuranDH | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.667 | 0.000 | 0.667 | |
| H. CarneyCF | 5 | 17 | 3 | 5 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0.294 | 0.316 | 0.294 | 0.610 | |
| #44 | C. MooreC | 11 | 29 | 4 | 5 | 0 | 0 | 1 | 3 | 3 | 5 | 0 | 0.172 | 0.314 | 0.276 | 0.590 |
| J. Kelly1B | 4 | 10 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0.200 | 0.333 | 0.200 | 0.533 | |
| #6 | M. BullOF | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.200 | 0.333 | 0.200 | 0.533 |
| #4 | P. CatoOF | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.500 | 0.000 | 0.500 |
| #43 | C. StubbeIF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 |
| J. MazariegoLF | 2 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.143 | 0.250 | 0.143 | 0.393 | |
| #14 | G. PeguesOF | 8 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0.100 | 0.182 | 0.100 | 0.282 |
| L. Ellinger3B | 2 | 8 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.125 | 0.125 | 0.125 | 0.250 | |
| D. PerezC | 2 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.125 | 0.125 | 0.125 | 0.250 | |
| G. GriffithC | 3 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.100 | 0.100 | 0.100 | 0.200 | |
| S. Mercado3B | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | |
| E. WudyRF | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | |
| C. Carter2B | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | |
| #2 | J. WrightOF | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| I. MckenziePH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | |
| M. WarePH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | |
| #10 | J. Gordon1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| #22 | T. Howlett1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Individual Pitching
| # | Player | ERA | WHIP | W-L | APP | GS | SV | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #24 | L. TapmanRHP | 3.38 | 1.02 | 4-0 | 6 | 0 | 0 | 29.1 | 23 | 11 | 11 | 7 | 41 |
| #33 | N. MattfieldRHP | 1.93 | 1.23 | 2-1 | 4 | 0 | 0 | 18.2 | 14 | 8 | 4 | 9 | 17 |
| #46 | T. JuddRHP | 1.65 | 1.04 | 1-0 | 7 | 0 | 0 | 16.1 | 10 | 4 | 3 | 7 | 14 |
| R. Congi | 1.93 | 0.71 | 1-0 | 2 | 0 | 0 | 14.0 | 7 | 3 | 3 | 3 | 9 | |
| #28 | C. McGuireRHP | 2.77 | 1.15 | 1-1 | 7 | 0 | 1 | 13.0 | 14 | 4 | 4 | 1 | 13 |
| H. Sarver | 2.25 | 1.00 | 2-0 | 2 | 0 | 0 | 12.0 | 8 | 3 | 3 | 4 | 12 | |
| #48 | D. WatsonRHP | 5.56 | 1.06 | 0-1 | 7 | 0 | 0 | 11.1 | 12 | 7 | 7 | 0 | 13 |
| T. Kaltreide | 5.06 | 1.50 | 1-0 | 1 | 0 | 0 | 5.1 | 6 | 3 | 3 | 2 | 4 | |
| #13 | M. McDowellRHP | 5.40 | 2.40 | 0-0 | 4 | 0 | 0 | 5.0 | 6 | 3 | 3 | 6 | 5 |
| #31 | A. RineyLHP | 0.00 | 0.92 | 0-0 | 7 | 0 | 0 | 4.1 | 4 | 0 | 0 | 0 | 1 |
| #41 | T. FischlRHP | 4.15 | 1.15 | 0-0 | 2 | 0 | 0 | 4.1 | 1 | 2 | 2 | 4 | 2 |
| #47 | L. MarreroLHP | 4.15 | 2.08 | 1-0 | 4 | 0 | 0 | 4.1 | 2 | 3 | 2 | 7 | 9 |
| C. Carpenter | 2.08 | 1.62 | 1-0 | 3 | 0 | 0 | 4.1 | 4 | 1 | 1 | 3 | 7 | |
| L. Harbach | 2.25 | 1.25 | 0-1 | 2 | 0 | 0 | 4.0 | 5 | 1 | 1 | 0 | 7 | |
| #39 | J. DavisRHP | 2.70 | 1.50 | 0-0 | 4 | 0 | 0 | 3.1 | 3 | 1 | 1 | 2 | 3 |
| A. Wood | 3.00 | 2.33 | 0-0 | 1 | 0 | 0 | 3.0 | 3 | 1 | 1 | 4 | 6 | |
| #25 | M. RowlandsRHP | 3.38 | 1.88 | 0-0 | 3 | 0 | 0 | 2.2 | 5 | 1 | 1 | 0 | 1 |
| #50 | E. LaughmanRHP | 0.00 | 1.00 | 0-0 | 2 | 0 | 0 | 2.0 | 1 | 0 | 0 | 1 | 1 |
| K. Dempsey | 27.00 | 4.50 | 0-0 | 2 | 0 | 0 | 2.0 | 3 | 6 | 6 | 6 | 1 | |
| H. Carney | 0.00 | 1.20 | 0-0 | 2 | 0 | 1 | 1.2 | 1 | 0 | 0 | 1 | 1 | |
| J. Kelly | 20.25 | 3.00 | 0-0 | 1 | 0 | 0 | 1.1 | 3 | 3 | 3 | 1 | 0 | |
| #37 | T. BarnesLHP | 27.00 | 4.00 | 0-0 | 2 | 0 | 0 | 1.0 | 3 | 3 | 3 | 1 | 0 |
Recent Results
| Date | Opponent | Result | Score |
|---|---|---|---|
| 2026-03-18 | Hampden-Sydney | W | 11–0 |
| 2026-03-14 | Eastern Mennonite | W | 12–4 |
| 2026-03-14 | Eastern Mennonite | W | 13–2 |
| 2026-03-11 | Pfeiffer | W | 8–0 |
| 2026-03-09 | Nichols | W | 14–4 |
| 2026-03-07 | Washington and Lee | L | 9–9 |
| 2026-03-07 | Washington and Lee | W | 10–6 |
Advanced Batting
Advanced Pitching
Contact Map
Plate Discipline
Situational Splits
Pitching Splits
Player Reports
Individual Player Reports
Spray charts · Platoon splits · Last 10 ABs · Career lines
Get Access — $799/season
Dugout Mode
Lynchburg Hornets • 2026 Season • D3 ScoutEngine