BEN SHEA
0.317
AVG
0.895
OPS
0.379
OBP
0.517
SLG
PRO
wOBA
PRO
wRC+
PRO
K%
PRO
BB%
2026 Batting
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 60 | 12 | 19 | 6 | 0 | 2 | 7 | 6 | 17 | 2 | 0.317 | 0.379 | 0.517 | 0.895 |
Career Stats
2026 Game Log
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-31 | Luther College | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | — |
| 2026-03-28 | Buena Vista | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 2026-03-28 | Buena Vista | 7 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | — |
| 2026-03-27 | Buena Vista | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | — |
| 2026-03-24 | UW-Platteville | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026-03-21 | Central | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | — |
| 2026-03-21 | Central | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | — |
| 2026-03-20 | Central | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | — |
| 2026-03-13 | UW-River Falls | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 2026-03-12 | UW-Superior | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026-03-10 | Ohio Northern | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | — |
| 2026-03-09 | Lakeland | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | — |
| 2026-03-08 | Marymount (VA) | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | — |
| 2026-02-28 | Greenville | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | — |
| 2026-02-27 | Greenville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Advanced Metrics
Contact Map
Situational Splits
Last 10 At-Bats