DYSON SHARPTON
0.222
AVG
0.898
OPS
0.417
OBP
0.481
SLG
PRO
wOBA
PRO
wRC+
PRO
K%
PRO
BB%
2026 Batting
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 27 | 6 | 6 | 2 | 1 | 1 | 6 | 9 | 10 | 3 | 0.222 | 0.417 | 0.481 | 0.898 |
Career Stats
2026 Game Log
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-28 | Cornell College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026-03-25 | Middlebury | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — |
| 2026-03-22 | Oberlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026-03-22 | Oberlin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | — |
| 2026-03-21 | Amherst | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | — |
| 2026-03-21 | Amherst | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | — |
| 2026-03-20 | UW-Stevens Point | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | — |
| 2026-03-14 | Hope | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | — |
| 2026-03-13 | Eureka | 2 | 2 | 2 | 1 | 0 | 1 | 4 | 3 | 0 | — |
| 2026-03-13 | Hope | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | — |
| 2026-03-08 | Coe | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | — |
| 2026-03-08 | Millikin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Advanced Metrics
Contact Map
Situational Splits
Last 10 At-Bats