PATRICK SHANNON
15.80
ERA
2.85
WHIP
7
K
13.2
IP
PRO
FIP
PRO
K/9
PRO
BB/9
2026 Pitching
| ERA | WHIP | W-L | APP | GS | SV | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15.80 | 2.85 | 1-3 | 8 | 0 | 0 | 13.2 | 34 | 31 | 24 | 5 | 7 |
Career Stats
2026 Game Log
| Date | Opp | Dec | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|
| 2026-04-04 | Cornell College | — | 2.0 | 3 | 2 | 2 | 0 | 3 |
| 2026-03-30 | Augustana (Ill.) | L | 1.2 | 9 | 12 | 9 | 3 | 1 |
| 2026-03-22 | Carleton | W | 1.1 | 1 | 0 | 0 | 0 | 0 |
| 2026-03-19 | Simpson | — | 1.0 | 4 | 3 | 3 | 0 | 0 |
| 2026-03-17 | Hamilton | L | 2.0 | 8 | 7 | 5 | 0 | 1 |
| 2026-03-07 | Millikin | — | 1.1 | 5 | 6 | 5 | 2 | 2 |
| 2026-03-01 | DePauw (Ind.) | — | 3.0 | 2 | 0 | 0 | 0 | 0 |
| 2026-02-28 | DePauw (Ind.) | L | 1.1 | 2 | 1 | 0 | 0 | 0 |
Advanced Metrics
Contact Map
Situational Splits
Situational Splits
Inherited runners · High-leverage · First pitch · Full count
Get Access — $799/season
Last 10 Appearances