0.222
AVG
0.677
OPS
PRO
wOBA
5.83
ERA
1.59
WHIP
PRO
FIP
Individual Batting
| # | Player | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #39 | D. PoulinRF | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| #18 | C. Martin | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| #45 | J. Metcalf | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 | 1.500 |
| #34 | G. Price | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
| #13 | B. Tokushima | 11 | 37 | 7 | 11 | 4 | 0 | 2 | 14 | 5 | 10 | 2 | 0.297 | 0.409 | 0.568 | 0.977 |
| #11 | E. BalingitRF | 8 | 32 | 5 | 10 | 2 | 0 | 1 | 4 | 4 | 1 | 4 | 0.312 | 0.385 | 0.469 | 0.853 |
| #30 | G. Strube3B | 17 | 66 | 6 | 21 | 2 | 1 | 2 | 6 | 6 | 10 | 3 | 0.318 | 0.373 | 0.470 | 0.843 |
| #8 | J. MarascoSS | 16 | 70 | 14 | 20 | 3 | 1 | 2 | 9 | 4 | 13 | 6 | 0.286 | 0.324 | 0.443 | 0.767 |
| J. Au hoyLF | 6 | 10 | 4 | 2 | 0 | 1 | 0 | 2 | 3 | 3 | 1 | 0.200 | 0.357 | 0.400 | 0.757 | |
| B. TokushimaC | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0.250 | 0.250 | 0.500 | 0.750 | |
| #32 | B. Bates | 14 | 44 | 12 | 8 | 0 | 0 | 3 | 4 | 10 | 15 | 0 | 0.182 | 0.357 | 0.386 | 0.744 |
| #3 | K. Oshiro | 8 | 18 | 4 | 5 | 1 | 0 | 0 | 2 | 3 | 2 | 2 | 0.278 | 0.364 | 0.333 | 0.697 |
| #2 | A. Butler2B | 11 | 36 | 3 | 9 | 1 | 0 | 1 | 4 | 3 | 14 | 1 | 0.250 | 0.325 | 0.361 | 0.686 |
| #25 | B. HoP | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
| #23 | M. Castillo3B | 10 | 26 | 2 | 3 | 0 | 0 | 2 | 5 | 2 | 11 | 0 | 0.115 | 0.281 | 0.346 | 0.627 |
| #16 | J. Au Hoy | 16 | 40 | 8 | 6 | 1 | 1 | 1 | 5 | 9 | 11 | 3 | 0.150 | 0.308 | 0.300 | 0.608 |
| #12 | A. StalwickDH | 9 | 22 | 2 | 4 | 1 | 1 | 0 | 1 | 2 | 5 | 0 | 0.182 | 0.280 | 0.318 | 0.598 |
| #41 | C. Gully | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.500 | 0.000 | 0.500 |
| #40 | A. Fulton | 13 | 47 | 9 | 9 | 2 | 0 | 0 | 6 | 4 | 11 | 1 | 0.191 | 0.250 | 0.234 | 0.484 |
| #10 | D. Hamburg2B | 7 | 16 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 0.188 | 0.222 | 0.250 | 0.472 |
| #21 | D. CorriganC | 7 | 15 | 3 | 1 | 0 | 0 | 0 | 1 | 6 | 7 | 4 | 0.067 | 0.360 | 0.067 | 0.427 |
| G. DeBenedetCF | 7 | 19 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0.053 | 0.182 | 0.053 | 0.234 | |
| #6 | B. Reents | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.000 | 0.143 | 0.000 | 0.143 |
| #19 | R. Yoshikawa | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0.000 | 0.091 | 0.000 | 0.091 |
| #37 | T. Esqueda | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| J. hoyLF | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Individual Pitching
| # | Player | ERA | WHIP | W-L | APP | GS | SV | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #44 | L. PlenertRHP | 7.27 | 1.65 | 2-3 | 5 | 0 | 0 | 26.0 | 24 | 23 | 21 | 19 | 33 |
| #22 | A. RadyRHP | 2.13 | 1.03 | 3-1 | 5 | 0 | 0 | 25.1 | 23 | 10 | 6 | 3 | 21 |
| #4 | M. SingletonRHP | 6.86 | 1.62 | 1-2 | 4 | 0 | 0 | 21.0 | 27 | 19 | 16 | 7 | 23 |
| #25 | B. HoRHP | 3.00 | 1.11 | 1-0 | 5 | 0 | 2 | 18.0 | 17 | 8 | 6 | 3 | 18 |
| #28 | J. WilcoxRHP | 3.48 | 0.87 | 0-0 | 7 | 0 | 0 | 10.1 | 5 | 4 | 4 | 4 | 4 |
| #17 | A. MillerRHP | 2.00 | 1.56 | 0-0 | 6 | 0 | 1 | 9.0 | 8 | 2 | 2 | 6 | 8 |
| #5 | J. GalanidaRHP | 17.61 | 2.87 | 0-1 | 5 | 0 | 0 | 7.2 | 16 | 17 | 15 | 6 | 5 |
| #33 | C. SchmidtRHP | 9.00 | 2.71 | 0-2 | 8 | 0 | 4 | 7.0 | 13 | 10 | 7 | 6 | 9 |
| #15 | G. BaskinLHP | 6.35 | 2.12 | 0-0 | 4 | 0 | 0 | 5.2 | 9 | 4 | 4 | 3 | 4 |
| #24 | L. VrableRHP | 1.93 | 1.29 | 0-0 | 4 | 0 | 0 | 4.2 | 4 | 1 | 1 | 2 | 3 |
| #29 | L. BellLHP | 17.36 | 2.57 | 0-1 | 4 | 0 | 0 | 4.2 | 7 | 9 | 9 | 5 | 7 |
| #14 | S. SimonRHP | 0.00 | 1.25 | 0-0 | 3 | 0 | 0 | 4.0 | 3 | 1 | 0 | 2 | 2 |
| #9 | T. ClarkRHP | 13.50 | 3.00 | 0-0 | 3 | 0 | 0 | 3.1 | 8 | 5 | 5 | 2 | 3 |
| #20 | T. FranklinRHP | 4.50 | 2.50 | 0-0 | 2 | 0 | 0 | 2.0 | 3 | 1 | 1 | 2 | 2 |
| #36 | T. CollinsRHP | 0.00 | 1.00 | 0-0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 |
Recent Results
| Date | Opponent | Result | Score |
|---|---|---|---|
| 2026-03-18 | Denison University | L | 2–6 |
| 2026-03-15 | Pacific Lutheran | W | 7–3 |
| 2026-03-15 | Pacific Lutheran | W | 5–2 |
| 2026-03-10 | Western Ore. | L | 8–13 |
| 2026-03-08 | Whitman | L | 7–8 |
| 2026-03-07 | Whitman | W | 17–10 |
| 2026-03-07 | Whitman | W | 5–3 |
Advanced Batting
Advanced Pitching
Contact Map
Plate Discipline
Situational Splits
Pitching Splits
Player Reports
Individual Player Reports
Spray charts · Platoon splits · Last 10 ABs · Career lines
Get Access — $799/season
Dugout Mode
George Fox Bruins • 2026 Season • D3 ScoutEngine