DALTON ROCKE
0.327
AVG
1.089
OPS
0.455
OBP
0.635
SLG
PRO
wOBA
PRO
wRC+
PRO
K%
PRO
BB%
2026 Batting
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 52 | 16 | 17 | 5 | 1 | 3 | 14 | 11 | 12 | 8 | 0.327 | 0.455 | 0.635 | 1.089 |
Career Stats
2026 Game Log
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-14 | Lynchburg | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | — |
| 2026-03-14 | Lynchburg | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 2026-03-11 | Mary Baldwin | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | — |
| 2026-03-07 | Hilbert | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | — |
| 2026-03-07 | Hilbert | 4 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 1 | — |
| 2026-02-28 | Penn State Altoona | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | — |
| 2026-02-28 | Penn State Altoona | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | — |
| 2026-02-26 | Messiah | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | — |
| 2026-02-25 | Mary Washington | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | — |
| 2026-02-21 | Westminster (PA) | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 2026-02-21 | Westminster (PA) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — |
| 2026-02-14 | William Peace | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | — |
| 2026-02-14 | William Peace | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | — |
| 2026-02-13 | William Peace | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | — |
| 2026-02-10 | Christopher Newport | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | — |
Advanced Metrics
Contact Map
Situational Splits
Last 10 At-Bats