BRAEDEN LEWIS
4.41
ERA
1.35
WHIP
13
K
16.1
IP
PRO
FIP
PRO
K/9
PRO
BB/9
2026 Pitching
| ERA | WHIP | W-L | APP | GS | SV | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.41 | 1.35 | 1-0 | 11 | 0 | 0 | 16.1 | 19 | 13 | 8 | 3 | 13 |
Career Stats
2026 Game Log
| Date | Opp | Dec | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|
| 2026-04-03 | Bluffton | — | 1.0 | 1 | 0 | 0 | 0 | 2 |
| 2026-03-31 | DePauw (Ind.) | — | 1.0 | 4 | 3 | 3 | 0 | 0 |
| 2026-03-28 | Franklin | — | 3.1 | 1 | 4 | 1 | 2 | 2 |
| 2026-03-22 | Hanover | — | 0.1 | 0 | 0 | 0 | 0 | 1 |
| 2026-03-11 | Kenyon | — | 0.2 | 0 | 0 | 0 | 0 | 1 |
| 2026-03-10 | Lasell | — | 1.1 | 3 | 2 | 0 | 0 | 2 |
| 2026-03-08 | Washington College | — | 1.0 | 4 | 3 | 3 | 0 | 1 |
| 2026-02-28 | Ohio Wesleyan | — | 3.0 | 2 | 0 | 0 | 1 | 2 |
| 2026-02-27 | Ohio Wesleyan | W | 0.2 | 1 | 0 | 0 | 0 | 0 |
| 2026-02-25 | Asbury | — | 3.0 | 1 | 1 | 1 | 0 | 1 |
| 2026-02-21 | Covenant | — | 1.0 | 2 | 0 | 0 | 0 | 1 |
Advanced Metrics
Contact Map
Situational Splits
Situational Splits
Inherited runners · High-leverage · First pitch · Full count
Get Access — $799/season
Last 10 Appearances