CORNELL COLLEGE RAMS

Mount Vernon, IA • MWC • HC Robbie Dombrowski
11-11
0.258
AVG
0.740
OPS
PRO
wOBA
8.27
ERA
2.02
WHIP
PRO
FIP
Individual Batting
# Player GP AB R H 2B 3B HR RBI BB K SB AVG OBP SLG OPS
#19 S. SimmonsP 4 1 0 1 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
#9 J. HillLF 22 78 24 25 5 2 1 10 16 13 6 0.321 0.454 0.474 0.928
#8 G. Roehl 22 61 11 19 6 0 1 8 11 7 4 0.311 0.443 0.459 0.902
#4 C. SmithDH 20 52 9 17 4 0 0 11 14 12 2 0.327 0.471 0.404 0.874
#11 L. HullRF 22 70 19 21 4 1 0 8 15 15 4 0.300 0.454 0.386 0.839
#28 E. DiazPH 18 34 9 9 0 1 0 4 9 5 1 0.265 0.435 0.324 0.758
#15 T. Hunt1B 21 59 9 14 4 0 1 14 14 5 1 0.237 0.397 0.356 0.753
#30 J. Moltini2B 21 60 4 17 4 0 0 17 7 18 0 0.283 0.403 0.350 0.753
#2 J. SimmonsSS 14 29 4 6 2 0 1 4 4 13 0 0.207 0.314 0.379 0.694
#22 J. HancoxPR 15 27 7 8 1 0 0 4 1 3 0 0.296 0.344 0.333 0.677
#34 J. Martine1B 16 23 4 4 1 0 0 2 4 5 0 0.174 0.371 0.217 0.589
#31 L. Head3B 13 17 4 4 1 0 0 5 1 6 0 0.235 0.263 0.294 0.557
#21 J. CottoPH 12 16 3 3 1 0 0 3 2 3 2 0.188 0.278 0.250 0.528
#35 S. LopezC 21 63 6 12 0 1 0 7 7 17 0 0.190 0.292 0.222 0.514
#24 M. MohappSS 15 30 8 4 0 0 1 5 2 13 2 0.133 0.270 0.233 0.504
#29 L. MooreCF 11 29 6 4 0 0 1 6 5 9 3 0.138 0.243 0.241 0.485
#37 E. NewmanP 7 2 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
#20 D. SoperP 4 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Individual Pitching
# Player ERA WHIP W-L APP GS SV IP H R ER BB K
#16 L. BrutscheRHP 2.82 1.28 5-1 7 0 0 44.2 47 18 14 10 20
#27 L. GannonRHP 3.77 1.71 2-3 6 0 0 28.2 29 22 12 20 48
#13 N. PacettiRHP 7.52 1.22 1-2 5 0 0 26.1 23 26 22 9 19
#8 G. RoehlRHP 10.57 1.83 2-2 6 0 0 15.1 21 18 18 7 12
#17 B. NewtsonRHP 15.80 3.15 1-0 8 0 0 13.2 26 29 24 17 15
#40 C. BradfordRHP 11.70 3.80 0-0 8 0 1 10.0 25 25 13 13 14
#15 T. HuntRHP 3.00 1.33 1-0 5 0 1 9.0 10 4 3 2 15
#33 Z. KlempkeRHP 13.50 2.54 0-3 6 0 0 8.2 14 18 13 8 7
#37 E. NewmanRHP 12.79 2.37 0-0 7 0 0 6.1 5 10 9 10 10
#39 J. SwainLHP 16.62 3.46 0-0 5 0 0 4.1 8 9 8 7 4
#32 J. MoroyeRHP 15.75 2.75 0-0 4 0 0 4.0 6 8 7 5 1
#14 J. FeiglRHP 19.64 3.27 0-0 6 0 0 3.2 11 10 8 1 4
#1 D. DeaverRHP 13.50 2.70 0-0 1 0 0 3.1 7 6 5 2 3
#20 D. SoperRHP 13.50 2.70 0-0 4 0 0 3.1 4 5 5 5 4
#28 E. DiazRHP 15.00 3.67 0-0 3 0 0 3.0 5 5 5 6 2
#19 S. SimmonsRHP 6.75 6.00 0-0 3 0 0 1.1 3 4 1 5 1
Recent Results
Date Opponent Result Score
2026-04-04 Knox L 5–10
2026-04-04 Knox W 9–8
2026-04-03 Knox L 2–5
2026-03-29 Lawrence W 7–2
2026-03-28 Lawrence W 10–9
2026-03-28 Lawrence L 1–11
2026-03-23 Central L 2–12
Advanced Batting
Advanced Batting Metrics
wOBA · wRC+ · ISO · BABIP · K% · BB%
Get Access — $799/season
Advanced Pitching
Advanced Pitching Metrics
FIP · K/9 · BB/9 · K/BB · HR/9
Get Access — $799/season
Contact Map
LEFT CENTER RIGHT
Contact Map
batted balls this season
Get Access
Plate Discipline
Elite Discipline Patient Power Pure Contact Free Swinger K% BB% Hill Roehl Smith Hull Diaz Hunt Moltini Simmons Hancox Martine Head Cotto Lopez Mohapp
Plate Discipline
K% vs BB% for all qualified hitters
Get Access
Situational Splits
Situational Splits
RISP · 2 Out · 2-Out RISP · Leadoff
Get Access — $799/season
Pitching Splits
Pitching Platoon Splits
vs LHB · vs RHB · AVG / OBP / SLG / OPS / K%
Get Access — $799/season
Player Reports
Individual Player Reports
Spray charts · Platoon splits · Last 10 ABs · Career lines
Get Access — $799/season
Dugout Mode
Dugout Mode
Quick-reference cards · Printable · iPad-ready · Sun-readable
Get Access — $799/season
Cornell College Rams • 2026 Season • D3 ScoutEngine