JIMMY WILLIAMS
0.341
AVG
1.082
OPS
0.444
OBP
0.637
SLG
PRO
wOBA
PRO
wRC+
PRO
K%
PRO
BB%
2026 Batting
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 91 | 27 | 31 | 6 | 3 | 5 | 28 | 13 | 20 | 6 | 0.341 | 0.444 | 0.637 | 1.082 |
Career Stats
2026 Game Log
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-04 | Illinois Wesleyan | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | — |
| 2026-04-03 | Illinois Wesleyan | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | — |
| 2026-04-03 | Illinois Wesleyan | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | — |
| 2026-03-29 | North Park | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | — |
| 2026-03-28 | North Park | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | — |
| 2026-03-28 | North Park | 4 | 3 | 3 | 1 | 0 | 2 | 4 | 1 | 0 | — |
| 2026-03-25 | North Central (Ill.) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026-03-22 | Beloit | 4 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | — |
| 2026-03-22 | Beloit | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 2026-03-21 | UW-River Falls | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | — |
| 2026-03-21 | UW-River Falls | 3 | 3 | 2 | 1 | 0 | 1 | 5 | 2 | 0 | — |
| 2026-03-15 | UW-Whitewater | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | — |
| 2026-03-14 | Nebraska Wesleyan | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | — |
| 2026-03-12 | Nebraska Wesleyan | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026-03-11 | Edgewood | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | — |
Advanced Metrics
Contact Map
Situational Splits
Last 10 At-Bats