DALEN LAMBERSON
0.398
AVG
0.993
OPS
0.440
OBP
0.553
SLG
PRO
wOBA
PRO
wRC+
PRO
K%
PRO
BB%
2026 Batting
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 103 | 25 | 41 | 8 | 1 | 2 | 29 | 7 | 7 | 4 | 0.398 | 0.440 | 0.553 | 0.993 |
Career Stats
2026 Game Log
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-04 | Illinois Wesleyan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | — |
| 2026-04-03 | Illinois Wesleyan | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | — |
| 2026-04-03 | Illinois Wesleyan | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 2026-03-29 | North Park | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026-03-28 | North Park | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | — |
| 2026-03-28 | North Park | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | — |
| 2026-03-25 | North Central (Ill.) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 2026-03-22 | Beloit | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 2026-03-22 | Beloit | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026-03-21 | UW-River Falls | 5 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | — |
| 2026-03-21 | UW-River Falls | 4 | 4 | 3 | 1 | 0 | 1 | 2 | 1 | 1 | — |
| 2026-03-15 | UW-Whitewater | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | — |
| 2026-03-14 | Nebraska Wesleyan | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | — |
| 2026-03-12 | Nebraska Wesleyan | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | — |
| 2026-03-11 | Edgewood | 6 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | — |
Advanced Metrics
Contact Map
Situational Splits
Last 10 At-Bats