ARJUN PRADHAN
16.30
ERA
2.89
WHIP
8
K
17.2
IP
PRO
FIP
PRO
K/9
PRO
BB/9
2026 Pitching
| ERA | WHIP | W-L | APP | GS | SV | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16.30 | 2.89 | 1-4 | 8 | 0 | 0 | 17.2 | 33 | 39 | 32 | 18 | 8 |
Career Stats
2026 Game Log
| Date | Opp | Dec | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|
| 2026-03-14 | Illinois Tech | L | 3.0 | 3 | 5 | 3 | 3 | 3 |
| 2026-03-09 | Curry | — | 0.2 | 4 | 2 | 1 | 0 | 0 |
| 2026-02-28 | Occidental | — | 0.2 | 1 | 4 | 2 | 3 | 1 |
| 2026-02-27 | Occidental | — | 0.1 | 3 | 5 | 5 | 3 | 0 |
| 2026-02-21 | Cal Lutheran | L | 1.0 | 5 | 5 | 5 | 2 | 0 |
| 2026-02-14 | Kalamazoo | L | 2.1 | 4 | 5 | 5 | 2 | 2 |
| 2026-02-07 | Anna Maria | L | 3.2 | 6 | 9 | 7 | 4 | 0 |
| 2026-01-31 | Denison University | W | 6.0 | 7 | 4 | 4 | 1 | 2 |
Advanced Metrics
Contact Map
Situational Splits
Situational Splits
Inherited runners · High-leverage · First pitch · Full count
Get Access — $799/season
Last 10 Appearances