OSCAR LOPEZ
2.96
ERA
1.50
WHIP
26
K
27.1
IP
PRO
FIP
PRO
K/9
PRO
BB/9
2026 Pitching
| ERA | WHIP | W-L | APP | GS | SV | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.96 | 1.50 | 3-2 | 6 | 0 | 0 | 27.1 | 27 | 14 | 9 | 14 | 26 |
Career Stats
2026 Game Log
| Date | Opp | Dec | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|
| 2026-03-14 | Willamette | L | 5.1 | 7 | 3 | 3 | 3 | 5 |
| 2026-03-07 | Keene State | W | 6.1 | 5 | 0 | 0 | 1 | 6 |
| 2026-02-28 | Bridgewater (VA) | L | 0.2 | 0 | 5 | 0 | 4 | 1 |
| 2026-02-21 | Caltech | W | 5.0 | 3 | 1 | 1 | 2 | 6 |
| 2026-02-14 | Pacific Lutheran | W | 5.0 | 3 | 3 | 3 | 2 | 2 |
| 2026-02-07 | McMurry | — | 5.0 | 9 | 2 | 2 | 2 | 6 |
Advanced Metrics
Contact Map
Situational Splits
Situational Splits
Inherited runners · High-leverage · First pitch · Full count
Get Access — $799/season
Last 10 Appearances