CARSON BRACHTEL
14.73
ERA
2.36
WHIP
13
K
11.0
IP
PRO
FIP
PRO
K/9
PRO
BB/9
2026 Pitching
| ERA | WHIP | W-L | APP | GS | SV | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14.73 | 2.36 | 0-2 | 6 | 0 | 0 | 11.0 | 19 | 23 | 18 | 7 | 13 |
Career Stats
2026 Game Log
| Date | Opp | Dec | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|
| 2026-04-03 | Luther College | — | 2.0 | 4 | 2 | 2 | 0 | 2 |
| 2026-03-21 | Dubuque | — | 0.2 | 4 | 5 | 2 | 1 | 1 |
| 2026-03-13 | Rhodes | L | 1.2 | 4 | 5 | 5 | 2 | 3 |
| 2026-03-07 | North Park | — | 0.2 | 1 | 4 | 4 | 3 | 2 |
| 2026-02-28 | St. John's (MN) | L | 4.0 | 5 | 6 | 4 | 0 | 3 |
| 2026-02-14 | Hamline | — | 2.0 | 1 | 1 | 1 | 1 | 2 |
Advanced Metrics
Contact Map
Situational Splits
Situational Splits
Inherited runners · High-leverage · First pitch · Full count
Get Access — $799/season
Last 10 Appearances