EASTON TOLSON
0.250
AVG
0.712
OPS
0.368
OBP
0.344
SLG
PRO
wOBA
PRO
wRC+
PRO
K%
PRO
BB%
2026 Batting
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 32 | 3 | 8 | 3 | 0 | 0 | 2 | 5 | 11 | 0 | 0.250 | 0.368 | 0.344 | 0.712 |
Career Stats
2026 Game Log
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-03 | Olivet | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | — |
| 2026-03-24 | Aquinas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026-03-22 | Ohio Northern | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | — |
| 2026-03-21 | Ohio Northern | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026-03-15 | Muskingum | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 2026-03-14 | Muskingum | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 2026-03-08 | Franklin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | — |
| 2026-03-06 | Huntingdon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | — |
| 2026-03-06 | Edgewood | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | — |
| 2026-03-04 | Belhaven | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 2026-03-03 | Millsaps | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | — |
| 2026-03-02 | MUW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026-02-21 | Anderson | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | — |
Advanced Metrics
Contact Map
Situational Splits
Last 10 At-Bats