CCS Baseball
2026 Season • 7 Teams
Conference Standings
| # | Team | W | L | PCT | Conf |
|---|---|---|---|---|---|
| 1 | Belhaven Blazers | 15 | 4 | 0.789 | — |
| 2 | Huntingdon Hawks | 14 | 4 | 0.778 | — |
| 3 | Piedmont Lions | 13 | 7 | 0.650 | — |
| 4 | Maryville (TN) Scots | 13 | 9 | 0.591 | — |
| 5 | LaGrange Panthers | 12 | 10 | 0.545 | — |
| 6 | Covenant Scots | 12 | 12 | 0.500 | — |
| 7 | Asbury Eagles | 10 | 14 | 0.417 | — |
Batting Leaders
AVG
| # | Player | Team | AVG |
|---|---|---|---|
| 1 | C. Funk | Piedmont | 0.481 |
| 2 | B. Evans | Maryville (TN) | 0.388 |
| 3 | C. McGhee | LaGrange | 0.384 |
| 4 | C. Mullinix | Piedmont | 0.364 |
| 5 | J. McElvy | LaGrange | 0.345 |
| 6 | C. Bonner | LaGrange | 0.345 |
| 7 | S. Kelley | Huntingdon | 0.342 |
| 8 | M. Hall | Maryville (TN) | 0.341 |
| 9 | E. Burke | Asbury | 0.333 |
| 10 | C. Jones | LaGrange | 0.329 |
OPS
| # | Player | Team | OPS |
|---|---|---|---|
| 1 | C. Funk | Piedmont | 1.275 |
| 2 | C. Jones | LaGrange | 1.005 |
| 3 | M. Hall | Maryville (TN) | 0.942 |
| 4 | E. Burke | Asbury | 0.941 |
| 5 | S. Kelley | Huntingdon | 0.929 |
| 6 | C. Dunworth | Maryville (TN) | 0.913 |
| 7 | C. McGhee | LaGrange | 0.910 |
| 8 | C. Bonner | LaGrange | 0.900 |
| 9 | C. Mullinix | Piedmont | 0.867 |
| 10 | B. Evans | Maryville (TN) | 0.864 |
HR
| # | Player | Team | HR |
|---|---|---|---|
| 1 | C. Jones | LaGrange | 2 |
| 2 | S. Kelley | Huntingdon | 2 |
| 3 | E. Burke | Asbury | 2 |
| 4 | C. Dunworth | Maryville (TN) | 2 |
| 5 | M. Hall | Maryville (TN) | 2 |
| 6 | A. Beaman | Asbury | 2 |
| 7 | C. McGhee | LaGrange | 1 |
| 8 | J. McNulty | Asbury | 1 |
| 9 | B. Evans | Maryville (TN) | 0 |
| 10 | C. Weaver | Asbury | 0 |
RBI
| # | Player | Team | RBI |
|---|---|---|---|
| 1 | C. Jones | LaGrange | 32 |
| 2 | C. Bonner | LaGrange | 28 |
| 3 | C. McGhee | LaGrange | 23 |
| 4 | S. Kelley | Huntingdon | 23 |
| 5 | A. Beaman | Asbury | 22 |
| 6 | J. McNulty | Asbury | 21 |
| 7 | B. Evans | Maryville (TN) | 19 |
| 8 | C. Mullinix | Piedmont | 19 |
| 9 | C. Weaver | Asbury | 18 |
| 10 | C. Funk | Piedmont | 17 |
Pitching Leaders
ERA
| # | Player | Team | ERA |
|---|---|---|---|
| 1 | T. Torbett | Maryville (TN) | 1.34 |
| 2 | K. Wimsatt | Maryville (TN) | 3.03 |
| 3 | T. Merson | LaGrange | 3.68 |
| 4 | R. Yates | Asbury | 6.08 |
| 5 | D. Walker | Asbury | 6.12 |
| 6 | A. Molsberge | Covenant | 9.07 |
| 7 | C. Devine | Asbury | 11.40 |
WHIP
| # | Player | Team | WHIP |
|---|---|---|---|
| 1 | K. Wimsatt | Maryville (TN) | 0.98 |
| 2 | T. Torbett | Maryville (TN) | 1.04 |
| 3 | T. Merson | LaGrange | 1.34 |
| 4 | D. Walker | Asbury | 1.61 |
| 5 | R. Yates | Asbury | 1.76 |
| 6 | C. Devine | Asbury | 1.87 |
| 7 | A. Molsberge | Covenant | 1.93 |
Strikeouts
| # | Player | Team | K |
|---|---|---|---|
| 1 | R. Yates | Asbury | 36 |
| 2 | T. Merson | LaGrange | 32 |
| 3 | K. Wimsatt | Maryville (TN) | 26 |
| 4 | C. Devine | Asbury | 25 |
| 5 | D. Walker | Asbury | 25 |
| 6 | A. Molsberge | Covenant | 20 |
| 7 | T. Torbett | Maryville (TN) | 19 |